Surcharges
DHL Express surcharges may apply in specific situations – for example, unusual shipment dimensions, remote delivery locations, customs related processing, or periods of high operational demand.
We provide transparency on all surcharges, while making sure your shipment gets the specialized handling it needs.
Below you’ll find clear definitions and explanations so you know what each surcharge means and when it could apply.
Jump to
Surcharges
Applies to shipments that require special handling, documentation, and compliance procedures.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Full Dangerous Goods | Shipping Dangerous Goods
| Per Shipment | THB 3,500 |
| Expected Quantities | Shipping Dangerous Goods in Excepted Quantities.
Contractual agreement required. | Per Shipment | THB 400 |
| Dry Ice UN1845 | When cool is not cold enough A surcharge is applied when the transportation of shipments involves handling Dry Ice UN1845 as a freezing agent for non-dangerous goods such as diagnostic specimens. Contractual agreement required. | Per Shipment | THB 460 |
| Consumer Goods ID8000 | Packages containing perfumes and prescription medicine intended for retail. A surcharge is applied for shipments containing consumer goods such as perfumes, aftershaves, aerosols, nail varnish and prescription medicines as covered by the IATA ID8000 section and packed in a form intended for retail sale and shipped to private individuals (B2C). Contractual agreement required. | Per Shipment | THB 1,000 |
| Lithium Batteries (with Equipment) - Lithium Ion PI966, Section II, Lithium Metal PI969, Section II | Shipping lithium batteries with equipment. Lithium Metal PI969, Section II | Per Shipment | THB 250 |
| Lithium Batteries (in Equipment) - Lithium Ion PI967, Section II, Lithium Metal PI970, Section II | Shipping lithium batteries in equipment. Shipments containing Lithium Ion batteries in equipment are accepted only in compliance with the approriate IATA Packing Instruction 967, Section II.
Lithium Metal PI970, Section II Shipments containing Lithium Metal batteries in equipment are accepted only in compliance with the approriate IATA Packing Instruction 970, Section II. DHL reserves the right to reject shipments known or suspected to contain defective or damaged batteries. | Per Shipment | No Charge |
| Biological Substances UN3373 | Shipping biological substances Shipments containing Biological Substances Category B (UN3373) or genetically modified organisms as per UN3245 are only accepted in combination with DHL Medical Express. Contractual agreement required. | Per Shipment | No Charge |
Applies when collecting from or delivering to locations outside standard DHL Express service areas.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Remote Area Delivery | When shipping to a remote area This surcharge applies when a shipment is delivered to a location that is distant or difficult to serve. | Per Shipment | THB 870 or THB 19.0 per kg, if higher |
| Remote Area Pickup | Importing shipments from remote pickup locations This surcharge applies when an import shipment is collected from a location that is distant or difficult to serve. | Per Shipment | THB 870 or THB 19.0 per kg, if higher |
Applies to shipments to or from destinations classified as elevated risk or subject to trade restrictions.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Elevated Risk | Countries where DHL Express operates at elevated risk. A surcharge is applied when shipping to or importing from a destination country, DHL Express is operating at elevated risk due to continuous state of war, civil unrest, or continuous threats from terrorism. Countries affected (subject to change): Afghanistan, Burkina Faso, Democratic Republic of the Congo, Haiti, Iraq, Israel, Lebanon, Libya, Mali, Somalia Mogadishu, Sudan, Syria, Ukraine, Venezuela, and Yemen. | Per Shipment | THB 1,200 |
| Restricted Destination | Shipping in compliance with trade restrictions A surcharge applies when shipping to or importing from a destination country that is subject to specific trade restrictions imposed by the UN Security Council. Countries affected (subject to change): Central African Republic, Democratic Republic of the Congo, Iran, Iraq, North Korea, Libya, Somalia Mogadishu and Yemen | Per Shipment | THB 1,200 |
Applies when shipment or billing information requires correction after submission, including address updates.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Address Correction | Our priority is to get your shipment in the right hands. A fixed surcharge is applied per shipment when the destination address provided by the Shipper is incomplete, outdated or incorrect and DHL is subsequently unable to deliver the shipment. DHL searches and determines the correct address to complete the delivery. | Per Shipment | THB 420 |
| Data Entry | Manual Entry Data by DHL Express A surcharge applies if the shipping label is not correctly completed or has not been produced electronically according to DHL Express standards and therefore requires manual data entry by DHL Express. | Per Shipment | THB 380 |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Overweight Piece | Shipment pieces exceeding 70 kg A fixed surcharge is applied to every piece, including a pallet that exceeds a scale or volumetric weight of 70 kg. | Per Piece | THB 3,600 |
| Oversize Piece | Large pieces exceeding 100 cm or 80 cm (second-longest side) Does not apply to pieces already subject to Overweight Piece surcharge. | Per Piece | THB 750 |
| Non-Stackable Pallet | When shipping non-stackable pallets This fixed surcharge is applied to every pallet within a shipment that cannot be stacked, either on request by the shipper, or because of its shape, content or packaging material. Does not apply to pallets below 25 kg. | Per Pallet | THB 11,000 |
| Non-Conveyable Piece | Shipment pieces between 25 kg - 70 kg/56 lb – 150 lb A fixed surcharge is applied to every piece within a shipment that meets one or more of the following criteria: Has an actual weight between 25 kg and 70 kg/56 lbs. and 150 lbs. Is not fully enclosed in an outer shipping container Is packaged in materials other than corrugated cardboard, such as metal, wood, leather, hard or soft plastic, or expanded polystyrene foam Is wrapped in shrink wrap or stretch wrap Has a round or cylindrical shape, such as buckets, cans, drums, tires, or barrels Includes wheels, handles, or straps Has the potential to become entangled with or cause damage to other packages or the handling systems The surcharge does not apply to pieces already subject to Overweight Piece or Oversize Piece surcharge. | Per Piece | THB 750 |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge and Cost |
|---|---|---|
| Emergency Situation | Service continuation in emergency situations A temporary surcharge, which allows us to cover operating cost increases due to an emergency situation out of DHL Express' control. Change in market dynamics and air capacity availability is reflected through regular price adjustments. | Service status and impacted countries |
| Demand Surcharge | Demand Surcharges may apply to shipment during a period of high demand A period of high demand is to be determined by DHL Express at its own discretion but may include a time of high demand for shipping services or a period with high operational cost. Demand Surcharges apply cumulatively if a shipment and/or individual pieces meet more than one of the specified criteria. | Service status and impacted countries |
- Surcharges apply in addition to rates and other applicable charges.
- Surcharges are subject to DHL Terms and Conditions
Fuel Surcharge
Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may rise, fall or be removed, in line with movements in fuel prices.
Updated: July 20, 2026
Effective: August 03, 2026
Time Definite Services
| Period | Domestic and International Time Definite services | Regional Time Definite services |
|---|---|---|
| August 31- September 06, 2026 | 43.25% | 34.50% |
| August 24-30, 2026 | 42.50% | 33.75% |
| August 17-23, 2026 | 42.00% | 33.50% |
| August 10-16, 2026 | 40.25% | 31.75% |
| August 3-9, 2026 | 38.25% | 29.50% |
Explore the upcoming jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Export Surcharge | Import Surcharge |
|---|---|---|---|
| $1.91 | $1.95 | 21.75% | 25.50% |
| $1.95 | $1.99 | 22.00% | 25.75% |
| $1.99 | $2.03 | 22.25% | 26.00% |
| $2.03 | $2.07 | 22.50% | 26.25% |
| $2.07 | $2.11 | 22.75% | 26.50% |
| $2.11 | $2.15 | 23.00% | 26.75% |
| $2.15 | $2.19 | 23.25% | 27.00% |
| $2.19 | $2.23 | 23.50% | 27.25% |
| $2.23 | $2.27 | 23.75% | 27.50% |
| $2.27 | $2.31 | 24.00% | 27.75% |
| $2.31 | $2.35 | 24.25% | 28.00% |
| $2.35 | $2.39 | 24.50% | 28.25% |
| $2.39 | $2.43 | 24.75% | 28.50% |
| $2.43 | $2.47 | 25.00% | 28.75% |
| $2.47 | $2.51 | 25.25% | 29.00% |
| $2.51 | $2.55 | 25.50% | 29.25% |
| $2.55 | $2.59 | 25.75% | 29.50% |
| $2.59 | $2.63 | 26.00% | 29.75% |
| $2.63 | $2.67 | 26.25% | 30.00% |
| $2.67 | $2.71 | 26.50% | 30.25% |
| $2.71 | $2.75 | 26.75% | 30.50% |
| $2.75 | $2.79 | 27.00% | 30.75% |
| $2.79 | $2.83 | 27.25% | 31.00% |
| $2.83 | $2.87 | 27.50% | 31.25% |
| $2.87 | $2.91 | 27.75% | 31.50% |
| $2.91 | $2.95 | 28.00% | 31.75% |
| $2.95 | $2.99 | 28.25% | 32.00% |
| $2.99 | $3.03 | 28.50% | 32.25% |
| $3.03 | $3.07 | 28.75% | 32.50% |
| $3.07 | $3.11 | 29.00% | 32.75% |
| $3.11 | $3.15 | 29.25% | 33.00% |
| $3.15 | $3.19 | 29.50% | 33.25% |
| $3.19 | $3.23 | 29.75% | 33.50% |
| $3.23 | $3.27 | 30.00% | 33.75% |
| $3.27 | $3.31 | 30.25% | 34.00% |
| $3.31 | $3.35 | 30.50% | 34.25% |
| $3.35 | $3.39 | 30.75% | 34.50% |
| $3.39 | $3.43 | 31.00% | 34.75% |
| $3.43 | $3.47 | 31.25% | 35.00% |
| $3.47 | $3.51 | 31.50% | 35.25% |
| $3.51 | $3.55 | 31.75% | 35.50% |
| $3.55 | $3.59 | 32.00% | 35.75% |
| $3.59 | $3.63 | 32.25% | 36.00% |
| $3.63 | $3.67 | 32.50% | 36.25% |
| $3.67 | $3.71 | 32.75% | 36.50% |
| $3.71 | $3.75 | 33.00% | 36.75% |
| $3.75 | $3.79 | 33.25% | 37.00% |
| $3.79 | $3.83 | 33.50% | 37.25% |
| $3.83 | $3.87 | 33.75% | 37.50% |
| $3.87 | $3.91 | 34.00% | 37.75% |
| $3.91 | $3.95 | 34.25% | 38.00% |
| $3.95 | $3.99 | 34.50% | 38.25% |
| $3.99 | $4.03 | 34.75% | 38.50% |
| $4.03 | $4.07 | 35.00% | 38.75% |
| $4.07 | $4.11 | 35.25% | 39.00% |
| $4.11 | $4.15 | 35.50% | 39.25% |
| $4.15 | $4.19 | 35.75% | 39.50% |
| $4.19 | $4.23 | 36.00% | 39.75% |
| $4.23 | $4.27 | 36.25% | 40.00% |
| $4.27 | $4.31 | 36.50% | 40.25% |
| $4.31 | $4.35 | 36.75% | 40.50% |
| $4.35 | $4.39 | 37.00% | 40.75% |
| $4.39 | $4.43 | 37.25% | 41.00% |
| $4.43 | $4.47 | 37.50% | 41.25% |
| $4.47 | $4.51 | 37.75% | 41.50% |
At least | But Less Than | Surcharge |
|---|---|---|
$0 | $0.28 | 15.50% |
$0.28 | $0.31 | 16.00% |
$0.31 | $0.34 | 16.25% |
$0.34 | $0.37 | 16.50% |
$0.37 | $0.40 | 16.75% |
$0.40 | $0.43 | 17.00% |
$0.43 | $0.46 | 17.25% |
$0.46 | $0.49 | 17.50% |
$0.49 | $0.52 | 17.75% |
$0.52 | $0.55 | 18.00% |
$0.55 | $0.58 | 18.25% |
$0.58 | $0.61 | 18.50% |
$0.61 | $0.63 | 18.75% |
$0.64 | $0.67 | 19.00% |
$0.67 | $0.70 | 19.25% |
$0.70 | $0.73 | 19.50% |
$0.73 | $0.76 | 19.75% |
$0.76 | $0.79 | 20.00% |
$0.79 | $0.82 | 20.25% |
$0.82 | $0.85 | 20.50% |
$0.85 | $0.88 | 20.75% |
$0.88 | $0.91 | 21.00% |
$0.91 | $0.94 | 21.25% |
$0.94 | $0.97 | 21.50% |
$0.97 | $1.00 | 21.75% |
$1.00 | $1.03 | 22.00% |
$1.03 | $1.06 | 22.25% |
$1.06 | $1.09 | 22.50% |
$1.09 | $1.12 | 22.75% |
$1.12 | $1.15 | 23.00% |
$1.15 | $1.18 | 23.25% |
$1.18 | $1.21 | 23.50% |
$1.21 | $1.24 | 23.75% |
$1.24 | $1.27 | 24.00% |
$1.27 | $1.30 | 24.25% |
$1.30 | $1.33 | 24.50% |
$1.33 | $1.36 | 24.75% |
$1.36 | $1.39 | 25.00% |
$1.39 | $1.42 | 25.25% |
$1.42 | $1.45 | 25.50% |
$1.45 | $1.48 | 25.75% |
$1.48 | $1.51 | 26.00% |
$1.51 | $1.54 | 26.25% |
$1.54 | $1.57 | 26.50% |
$1.57 | $1.60 | 26.75% |
$1.60 | $1.63 | 27.00% |
$1.63 | $1.66 | 27.25% |
$1.66 | $1.69 | 27.50% |
$1.69 | $1.72 | 27.75% |
$1.72 | $1.75 | 28.00% |
$1.75 | $1.78 | 28.25% |
$1.78 | $1.81 | 28.50% |
$1.81 | $1.84 | 28.75% |
$1.84 | $1.87 | 29.00% |
$1.87 | $1.90 | 29.25% |
$1.90 | $1.93 | 29.50% |
$1.93 | $1.96 | 29.75% |
$1.96 | $1.99 | 30.00% |
$1.99 | $2.02 | 30.25% |
$2.02 | $2.05 | 30.50% |
$2.05 | $2.08 | 30.75% |
$2.08 | $2.11 | 31.00% |
$2.11 | $2.14 | 31.25% |
$2.14 | $2.17 | 31.50% |
$2.17 | $2.20 | 31.75% |
$2.20 | $2.23 | 32.00% |
$2.23 | $2.26 | 32.25% |
$2.26 | $2.29 | 32.50% |
$2.29 | $2.32 | 32.75% |
$2.32 | $2.35 | 33.00% |
$2.35 | $2.38 | 33.25% |
$2.38 | $2.41 | 33.50% |
$2.41 | $2.44 | 33.75% |
$2.44 | $2.47 | 34.00% |
$2.47 | $2.50 | 34.25% |
$2.50 | $2.53 | 34.50% |
$2.53 | $2.56 | 34.75% |
$2.56 | $2.59 | 35.00% |
$2.59 | $2.62 | 35.25% |
$2.62 | $2.65 | 35.50% |
$2.65 | $2.68 | 35.75% |
$2.68 | $2.71 | 36.00% |
$2.71 | $2.74 | 36.25% |
$2.74 | $2.77 | 36.50% |
$2.77 | $2.80 | 36.75% |
$2.80 | $2.83 | 37.00% |
$2.83 | $2.86 | 37.25% |
$2.86 | $2.89 | 37.50% |
$2.89 | $2.92 | 37.75% |
$2.92 | $2.95 | 38.00% |
$2.95 | $2.98 | 38.25% |
$2.98 | $3.01 | 38.50% |
$3.01 | $3.04 | 38.75% |
$3.04 | $3.07 | 39.00% |
$3.07 | $3.10 | 39.25% |
$3.10 | $3.13 | 39.50% |
$3.13 | $3.16 | 39.75% |
$3.16 | $3.19 | 40.00% |
$3.19 | $3.22 | 40.25% |
$3.22 | $3.25 | 40.50% |
$3.25 | $3.28 | 40.75% |
$3.28 | $3.31 | 41.00% |
$3.31 | $3.34 | 41.25% |
$3.34 | $3.37 | 41.50% |
$3.37 | $3.40 | 41.75% |
$3.40 | $3.43 | 42.00% |
$3.43 | $3.46 | 42.25% |
$3.46 | $3.49 | 42.50% |
$3.49 | $3.52 | 42.75% |
$3.52 | $3.55 | 43.00% |
$3.55 | $3.58 | 43.25% |
$3.58 | $3.61 | 43.50% |
$3.61 | $3.64 | 43.75% |
$3.64 | $3.67 | 44.00% |
$3.67 | $3.70 | 44.25% |
$3.70 | $3.73 | 44.50% |
$3.73 | $3.76 | 44.75% |
$3.76 | $3.79 | 45.00% |
$3.79 | $3.82 | 45.25% |
$3.82 | $3.85 | 45.50% |
$3.85 | $3.88 | 45.75% |
$3.88 | $3.91 | 46.00% |
$3.91 | $3.94 | 46.25% |
$3.94 | $3.97 | 46.50% |
$3.97 | $4.00 | 46.75% |
$4.00 | $4.03 | 47.00% |
$4.03 | $4.06 | 47.25% |
$4.06 | $4.09 | 47.50% |
$4.09 | $4.12 | 47.75% |
$4.12 | $4.15 | 48.00% |
$4.15 | $4.18 | 48.25% |
$4.18 | $4.21 | 48.50% |
$4.21 | $4.24 | 48.75% |
$4.24 | $4.27 | 49.00% |
$4.27 | $4.30 | 49.25% |
$4.30 | $4.33 | 49.50% |
$4.33 | $4.36 | 49.75% |
$4.36 | $4.39 | 50.00% |
$4.39 | $4.42 | 50.25% |
$4.42 | $4.45 | 50.50% |
$4.45 | $4.48 | 50.75% |
$4.48 | $4.51 | 51.00% |
$4.51 | $4.54 | 51.25% |
$4.54 | $4.57 | 51.50% |
$4.57 | $4.60 | 51.75% |
$4.60 | $4.63 | 52.00% |
$4.63 | $4.66 | 52.25% |
$4.66 | $4.69 | 52.50% |
$4.69 | $4.72 | 52.75% |
$4.72 | $4.75 | 53.00% |
$4.75 | $4.78 | 53.25% |
$4.78 | $4.81 | 53.50% |
$4.81 | $4.84 | 53.75% |
$4.84 | $4.87 | 54.00% |
$4.87 | $4.90 | 54.25% |
$4.90 | $4.93 | 54.50% |
$4.93 | $4.96 | 54.75% |
$4.96 | $4.99 | 55.00% |
$4.99 | $5.02 | 55.25% |
The fuel surcharge for all services will be based on the daily average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy between third week release of prior month to third week release of actual month.
For example, the daily average price for fuel from 18th of April to 15th of May is used to determine the applicable surcharge in June.
The fuel surcharge applies to the transportation charges and to the following services and surcharges (where applicable):
- Dedicated Delivery
- Dedicated Pickup
- Demand Surcharge
- Elevated Risk
- Emergency Situation
- Non-Conveyable Piece
- Non-Stackable Pallet
- Oversize Piece
- Overweight Piece
- Remote Area Delivery
- Remote Area Pickup
- Residential Address
- Saturday Delivery
- Saturday Pickup
DHL Express reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL Express' sole discretion.
Choose the Best DHL Express Shipping Solution for You
* All discounts are based on shipment volume and profile information provided. DHL may adjust this discount upon thirty (30) days written notice. Terms and conditions apply.