Delivery Services
Whether you're shipping across borders or within the country, DHL Express provides the speed, reliability, and expertise you need to keep your business moving. With time-definite delivery and proactive tracking, we help you stay in control every step of the way.
Explore our Export, Import, and Business Solutions services below to find the right fit for your shipping needs.
Jump to
Export
Our fast, convenient and versatile international time- or day-specific export delivery services allow you to leverage our global reach and unparalleled local customs expertise.
For shipments that require fastest possible transit and guaranteed delivery within a specific timeframe.
| Urgent, Time Sensitive | Express 9:00 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Delivered on Next Possible Day | 9:00 AM | 10:30 AM | 12:00 PM | End of Day | End of Day | End of Day |
| Door to Door Courier Delivered | Yes | Yes | Yes | Yes | Yes | Yes |
| End to End Tracking Visibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Proactive Delivery Notifications | Yes | Yes | Upon Request | Upon Request | Upon Request | No |
| Customs Clearance Facilitation | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Money-Back Guarantee | Yes | Yes | Yes | No | No | No |
Details on shipment type, size, and weight restrictions.
| Specifications | Express 9:00 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Documents | Yes | Yes | Yes | Yes | Yes | Yes |
| Packages | Yes | Yes | Yes | Yes | No | Yes |
| Max Piece Weight | 25 kg | 25 kg | 70 kg | 70 kg | 0.3 kg | 25kg |
| Max Shipment Weight | 250 kg | 250 kg | 300 kg | 3,000 kg | 0.3 kg | Single Piece 25kg |
| Max Piece Dimensions (LxWxH) | 100x80x80 cm | 100x80x80 cm | 120x80x80 cm | 120x80x80 cm | Express Envelope | DHL Provided Packaging |
| Pallets | No | No | No | Yes | No | No |
| Max Pallet Weight | No | No | No | 1,000 kg | No | No |
| Max Pallet Dimensions (LxWxH) | No | No | No | 300x200x160 cm | No | No |
Overview of pickup and delivery options for each Express product.
| Transit | Express 9:00 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Pickup | Yes | Yes | Yes | Yes | Yes | No |
| Drop Off | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery Worldwide | No | No | No | Yes | Yes | Yes |
| Delivery Major Business Centers | Yes | Yes | Yes | Yes | Yes | Yes |
Further service information.
| Additional | Express 9:00 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Other Details | Dangerous Goods Accepted | GoGreen Plus - Carbon Reduced Shipping Included | Walk-in, Packaging Range 500 g- 25 kg, Cash or Credit Card |
1-3 Business Days
| Economy Select | ||
| Door to Door Courier Delivered | Yes | |
| End-to-End Tracking Visibility | Yes | |
| Proactive Delivery Notifications | Upon Request | |
| Other Details | Dangerous Goods Accepted | |
| Documents | Yes | |
| Packages | Yes | |
| Pallet | Yes | |
| Max Piece Weight | 70 kg | |
| Max Shipment Weight | 3,000 kg | |
| Max Piece Dimensions (LxWxH) | 120 x 80 x 80 cm | |
| Max Pallet Weight | 1,000 kg | |
| Max Pallet Dimensions (LxWxH) | 300 x 200 x 180 cm | |
| Pickup | Yes | |
| Drop Off | Yes | |
| Delivery Major Business Centers | Yes |
Emergency, Quickest Possible
| Same Day | |
| Door to Door Courier Delivered | Regional |
| Delivered with a 24-hour Target | Yes |
| Immediate Pickup | Yes |
| Proactive Delivery Notifications | Yes |
| Customs Clearance Facilitation | Yes |
| Exclusive Customer Service | Yes |
| Accompanied Transport | Upon Request |
| Dedicated Transport | Upon Request |
| Customs Clearance Options | Yes |
| Customized Delivery | Upon Request |
| Specifications | Same Day |
| Documents | Yes |
| Packages | Yes |
| Pallets | No |
| Max Piece Weight | 30 kg |
| Max Shipment Weight | 300 kg |
| Max Piece Dimensions (LxWxH) | 120 x 80 x 80 cm |
| Max Pallet Weight | No |
| Max Pallet Dimensions (LxWxH) | No |
| Max Cargo Aircraft (LxWxH) | No |
| Max Vehicle (LxWxH) | No |
Useful Downloads for Export Services
Import
Import delivery services – supported by the strength of DHL’s globally standardized customs clearance practices and unparalleled customs expertise.
For shipments that require fastest possible transit and guaranteed delivery within a specific timeframe.
| Urgent, Time Sensitive | Express 9:00 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Delivered on Next Possible Day | 9:00 AM | 10:30 AM | 12:00 PM | End of Day | End of Day | End of Day |
| Door to Door Courier Delivered | Yes | Yes | Yes | Yes | Yes | Yes |
| End to End Tracking Visibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Proactive Delivery Notifications | Yes | Yes | Upon Request | Upon Request | Upon Request | No |
| Customs Clearance Facilitation | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Money-Back Guarantee | Yes | Yes | Yes | No | No | No |
Details on shipment type, size, and weight restrictions.
| Specifications | Express 9:00 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Documents | Yes | Yes | Yes | Yes | Yes | Yes |
| Packages | Yes | Yes | Yes | Yes | No | Yes |
| Max Piece Weight | 25 kg | 25 kg | 70 kg | 300 kg | 0.3 kg | 25 kg |
| Max Shipment Weight | 250 kg | 250 kg | 300 kg | 3,000 kg | 0.3 kg | Single Piece 25 kg |
| Max Piece Dimensions (LxWxH) | 100x80x80 cm | 100x80x80 cm | 120x80x80 cm | 120x80x80 cm | Express Envelope | DHL Provided Packaging |
| Pallets | No | No | No | Yes | No | No |
| Max Pallet Weight | No | No | No | 1,000 kg | No | No |
| Max Pallet Dimensions (LxWxH) | No | No | No | 300x200x160 cm | No | No |
Overview of pickup and delivery options for each Express product.
| Transit | Express 9:30 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Pickup | Yes | Yes | Yes | Yes | Yes | No |
| Drop Off | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery Worldwide | No | No | No | Yes | Yes | Yes |
| Delivery Major Business Centers | Yes | Yes | Yes | Yes | Yes | Yes |
Further service information.
| Additional | Express 9:30 | Express 10:30 | Express 12:00 | Express Worldwide | Express Envelope | Express Easy |
| Other Details | Dangerous Goods Accepted | GoGreen Carbon Neutral Included | Walk-in, Packaging Range 500 g - 25 kg, Cash or Credit Card |
1-3 Business Days
| Economy Select | ||
| Door to Door Courier Delivered | Yes | |
| End-to-End Tracking Visibility | Yes | |
| Proactive Delivery Notifications | Upon Request | |
| Customs Clearance Facilitation | Yes | |
| Other Details | Dangerous Goods Accepted | |
| Documents | Yes | |
| Packages | Yes | |
| Pallet | Yes | |
| Max Piece Weight | 70 kg | |
| Max Shipment Weight | 3,000 kg | |
| Max Piece Dimensions (LxWxH) | 120 x 80 x 80 cm | |
| Max Pallet Weight | 1,000 kg | |
| Max Pallet Dimensions (LxWxH) | 300 x 200 x 180 cm | |
| Pickup | Yes | |
| Drop Off | Yes | |
| Delivery Major Business Centers | Yes |
Emergency, Quickest Possible
| Same Day | |
| Door to Door Courier Delivered | Regional |
| Delivered with a 24-hour Target | Yes |
| Immediate Pickup | Yes |
| Proactive Delivery Notifications | Yes |
| Customs Clearance Facilitation | Yes |
| Exclusive Customer Service | Yes |
| Accompanied Transport | Upon Request |
| Dedicated Transport | Upon Request |
| Customs Clearance Options | Yes |
| Customized Delivery | Upon Request |
| Specifications | Same Day |
| Documents | Yes |
| Packages | Yes |
| Pallets | No |
| Max Piece Weight | 30 kg |
| Max Shipment Weight | 300 kg |
| Max Piece Dimensions (LxWxH) | 120 x 80 x 80 cm |
| Max Pallet Weight | No |
| Max Pallet Dimensions (LxWxH) | No |
| Max Cargo Aircraft (LxWxH) | No |
| Max Vehicle (LxWxH) | No |
- Service availability is based on shipment origin and destination. Some services may not be available in all service areas.
- Not all Optional Services are available for every shipment or in every country.
- Services are subject to DHL Terms and Conditions.
Choose the Best DHL Express Solution for You
* All discounts are based on shipment volume and profile information provided. DHL may adjust this discount upon thirty (30) days written notice. Terms and conditions apply.