Surcharges
Surcharges may apply in specific situations – for example, unusual shipment dimensions, remote delivery locations, customs related processing, or periods of high operational demand.
We provide transparency on all surcharges, while making sure your shipment gets the specialized handling it needs.
Below you’ll find clear definitions and explanations so you know what each surcharge means and when it could apply.
Jump to
Surcharges
Applies to shipments that require special handling, documentation, and compliance procedures.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Full Dangerous Goods | Shipping Dangerous Goods. A surcharge is applied per shipment when the transportation of shipments involves handling substances and commodities classified as fully regulated in accordance with the IATA Dangerous Goods Regulations. Contractual agreement required. | Per Shipment | SAR 440 |
| Excepted Quantities | Shipping Dangerous Goods in Excepted Quantities. This fixed surcharge is applied when the handling and transportation of shipments involves substances and commodities that are in Excepted Quantities in compliance with IATA Dangerous Goods Regulations. Contractual agreement required. | Per Shipment | SAR 44 |
| Dry Ice UN1845 | When cool is not cold enough. A surcharge is applied when the transportation of shipments involves handling Dry Ice UN1845 as a freezing agent for non-dangerous goods such as diagnostic specimens. Contractual agreement required. | Per Shipment | SAR 52.8 |
| Consumer Goods ID8000 | Packages containing perfumes and prescription medicine intended for retail. A surcharge is applied for shipments containing consumer goods such as perfumes, aftershaves, aerosols, nail varnish and prescription medicines as covered by the IATA ID8000 section and packed in a form intended for retail sale and shipped to private individuals (B2C). Contractual agreement required. | Per Shipment | SAR 110 |
| Limited Quantities | Shipping Dangerous Goods by road. A surcharge is applied per shipment when the ground handling and transportation of shipments involves substances and commodities that are in Limited Quantities.In compliance with ADR regulations and which are restricted from air transportation. Such dangerous goods are restricted to no more than 30 kg per piece and are accepted from approved Shippers only. Contractual agreement required. | Per Shipment | SAR 110 |
| Lithium Batteries (with Equipment) - Lithium Ion PI966, Section II, Lithium Metal PI969, Section II | Shipping lithium batteries with equipment. Lithium Ion PI966, Section II Lithium Metal PI969, Section II | Per Shipment | SAR 22 |
| Lithium Batteries (in Equipment) - Lithium Ion PI967, Section II, Lithium Metal PI970, Section II | Shipping lithium batteries in equipment. Lithium Ion PI967, Section II Lithium Metal PI970, Section II DHL reserves the right to reject shipments known or suspected to contain defective or damaged batteries. | Per Shipment | No Charge |
Applies when collecting from or delivering to locations outside standard DHL Express service areas.
Check for Remote Locations
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Remote Area Delivery | When shipping to a remote area. This surcharge applies when a shipment is delivered to a location that is distant or difficult to serve. | Per Shipment | International: SAR 105.6 per shipment or SAR 2.2 per kg, if higher Domestic: SAR 52.8 per shipment or SAR 1.1 per kg, if higher |
| Remote Area Pickup | Importing shipments from remote pickup locations. This surcharge applies when an import shipment is collected from a location that is distant or difficult to serve. | Per Shipment | SAR 105.6 per shipment or SAR 2.2 per kg, if higher |
Applies to shipments to or from destinations classified as elevated risk or subject to trade restrictions.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Elevated Risk | Countries where DHL operates at elevated risk. A surcharge is applied when shipping to or importing from a destination country, DHL is operating at elevated risk due to continuous state of war, civil unrest, or continuous threats from terrorism. Countries affected (subject to change): Afghanistan, Burkina Faso, Democratic Republic of the Congo, Haiti, Iraq, Israel, Lebanon, Libya, Mali, Somalia Mogadishu, Sudan, Syria, Ukraine, Venezuela and Yemen. | Per Shipment | SAR 132 |
| Restricted Destination | Shipping in compliance with trade restrictions. A surcharge applies when shipping to or importing from a destination country that is subject to specific trade restrictions imposed by the UN Security Council. Countries affected (subject to change): Central African Republic, Democratic Republic of the Congo, Iran, Iraq, North Korea, Libya, Somalia Mogadishu and Yemen. | Per Shipment | SAR 132 |
Applies when shipment or billing information requires correction after submission, including address updates.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Address Correction | Our priority is to get your shipment in the right hands. A fixed surcharge is applied per shipment when the destination address provided by the Shipper is incomplete, outdated or incorrect and DHL is subsequently unable to deliver the shipment. DHL searches and determines the correct address to complete the delivery. | Per Shipment | SAR 48 |
| Data Entry | Manual Entry Data by DHL. A surcharge applies if the shipping label is not correctly completed or has not been produced electronically according to DHL standards and therefore requires manual data entry by DHL. | Per Shipment | SAR 44 |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Overweight Piece | Shipment pieces exceeding 70 kg. A fixed surcharge is applied to every piece, including a pallet that exceeds a scale or volumetric weight of 70 kg. | Per Piece | International: SAR 418 Domestic: SAR 220 |
| Oversize Piece | Large pieces exceeding 100 cm or 80 cm (second-longest side). This fixed surcharge applies to every piece, including a pallet, if its longest side exceeds 100 cm or its second-longest side exceeds 80 cm. Does not apply to pieces already subject to Overweight Piece surcharge. | Per Piece | International: SAR 88 Domestic: SAR 52.8 |
| Non-Stackable Pallet | When shipping non-stackable pallets. This fixed surcharge is applied to every pallet within a shipment that cannot be stacked, either on request by the shipper, or because of its shape, content or packaging material. Does not apply to pallets below 25 kg. | Per Pallet | International: SAR 1,320 Domestic: SAR 660 |
| Non-Conveyable Piece | Shipment pieces with additional handling requirements. A fixed surcharge is applied to every piece within a shipment that meets one or more of the following criteria:
The surcharge does not apply to pieces already subject to Overweight Piece or Oversize Piece surcharge. | Per Piece | International: SAR 88 Domestic: SAR 52.8 |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge and Cost |
|---|---|---|
| Demand Surcharge |
| Service status and impacted countries |
- Surcharges apply in addition to rates and other applicable charges.
- Surcharges are subject to DHL Terms and Conditions.
Fuel Surcharge
Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may rise, fall or be removed, in line with movements in fuel prices.
Updated: July 20, 2026
Effective: August 03, 2026
| Period | International Time Definite services | Domestic Time Definite services |
|---|---|---|
| August 24-30, 2026 | 42.50% | 33.75% |
| August 17-23, 2026 | 42.00% | 33.50% |
| August 10-16, 2026 | 40.25% | 31.75% |
| August 3-9, 2026 | 38.25% | 29.50% |
| July 27-August 2, 2026 | 38.75% | 27.50% |
Due to continued volatility in the fuel market and to maintain pricing accuracy and transparency, DHL will implement weekly fuel surcharge updates starting April 13 and continuing until further notice.
This change affects only the update frequency. The fuel surcharge calculation method, including the fluctuating 20-day rolling US Gulf Coast (USGC) average and the published fuel surcharge table, remains unchanged.
We are taking every step to protect our customers from unnecessary cost fluctuations and to ensure fair and predictable pricing.
Explore latest jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Surcharge |
|---|---|---|
| $1.90 | $1.93 | 30.50% |
| $1.93 | $1.96 | 30.75% |
| $1.96 | $1.99 | 31.00% |
| $1.99 | $2.02 | 31.25% |
| $2.02 | $2.05 | 31.50% |
| $2.05 | $2.08 | 31.75% |
| $2.08 | $2.11 | 32.00% |
| $2.11 | $2.14 | 32.25% |
| $2.14 | $2.17 | 32.50% |
| $2.17 | $2.20 | 32.75% |
| $2.20 | $2.23 | 33.00% |
| $2.23 | $2.26 | 33.25% |
| $2.26 | $2.29 | 33.50% |
| $2.29 | $2.32 | 33.75% |
| $2.32 | $2.35 | 34.00% |
| $2.35 | $2.38 | 34.25% |
| $2.38 | $2.41 | 34.50% |
| $2.41 | $2.44 | 34.75% |
| $2.44 | $2.47 | 35.00% |
| $2.47 | $2.50 | 35.25% |
| $2.50 | $2.53 | 35.50% |
| $2.53 | $2.56 | 35.75% |
| $2.56 | $2.59 | 36.00% |
| $2.59 | $2.62 | 36.25% |
| $2.62 | $2.65 | 36.50% |
| $2.65 | $2.68 | 36.75% |
| $2.68 | $2.71 | 37.00% |
| $2.71 | $2.74 | 37.25% |
| $2.74 | $2.77 | 37.50% |
| $2.77 | $2.80 | 37.75% |
| $2.80 | $2.83 | 38.00% |
| $2.83 | $2.86 | 38.25% |
| $2.86 | $2.89 | 38.50% |
| $2.89 | $2.92 | 38.75% |
| $2.92 | $2.95 | 39.00% |
| $2.95 | $2.98 | 39.25% |
| $2.98 | $3.01 | 39.50% |
| $3.01 | $3.04 | 39.75% |
| $3.04 | $3.07 | 40.00% |
| $3.07 | $3.10 | 40.25% |
| $3.10 | $3.13 | 40.50% |
| $3.13 | $3.16 | 40.75% |
| $3.16 | $3.19 | 41.00% |
| $3.19 | $3.22 | 41.25% |
| $3.22 | $3.25 | 41.50% |
| $3.25 | $3.28 | 41.75% |
| $3.28 | $3.31 | 42.00% |
| $3.31 | $3.34 | 42.25% |
| $3.34 | $3.37 | 42.50% |
| $3.37 | $3.40 | 42.75% |
| $3.40 | $3.43 | 43.00% |
| $3.43 | $3.46 | 43.25% |
| $3.46 | $3.49 | 43.50% |
| $3.49 | $3.52 | 43.75% |
| $3.52 | $3.55 | 44.00% |
| $3.55 | $3.58 | 44.25% |
| $3.58 | $3.61 | 44.50% |
| $3.61 | $3.64 | 44.75% |
| $3.64 | $3.67 | 45.00% |
| $3.67 | $3.70 | 45.25% |
| $3.70 | $3.73 | 45.50% |
| $3.73 | $3.76 | 45.75% |
| $3.76 | $3.79 | 46.00% |
| $3.79 | $3.82 | 46.25% |
| $3.82 | $3.85 | 46.50% |
| $3.85 | $3.88 | 46.75% |
| $3.88 | $3.91 | 47.00% |
| $3.91 | $3.94 | 47.25% |
| $3.94 | $3.97 | 47.50% |
| $3.97 | $4.00 | 47.75% |
| $4.00 | $4.03 | 48.00% |
| $4.03 | $4.06 | 48.25% |
| $4.06 | $4.09 | 48.50% |
| $4.09 | $4.12 | 48.75% |
| $4.12 | $4.15 | 49.00% |
| $4.15 | $4.18 | 49.25% |
| $4.18 | $4.21 | 49.50% |
| $4.21 | $4.24 | 49.75% |
| $4.24 | $4.27 | 50.00% |
| $4.27 | $4.30 | 50.25% |
| $4.30 | $4.33 | 50.50% |
| $4.33 | $4.36 | 50.75% |
| $4.36 | $4.39 | 51.00% |
| $4.39 | $4.42 | 51.25% |
| $4.42 | $4.45 | 51.50% |
| $4.45 | $4.48 | 51.75% |
| $4.48 | $4.51 | 52.00% |
Explore the upcoming jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Surcharge |
|---|---|---|
| $1.90 | $1.93 | 28.50% |
| $1.93 | $1.96 | 28.75% |
| $1.96 | $1.99 | 29.00% |
| $1.99 | $2.02 | 29.25% |
| $2.02 | $2.05 | 29.50% |
| $2.05 | $2.08 | 29.75% |
| $2.08 | $2.11 | 30.00% |
| $2.11 | $2.14 | 30.25% |
| $2.14 | $2.17 | 30.50% |
| $2.17 | $2.20 | 30.75% |
| $2.20 | $2.23 | 30.00% |
| $2.23 | $2.26 | 31.25% |
| $2.26 | $2.29 | 31.50% |
| $2.29 | $2.32 | 31.75% |
| $2.32 | $2.35 | 32.00% |
| $2.35 | $2.38 | 32.25% |
| $2.38 | $2.41 | 32.50% |
| $2.41 | $2.44 | 32.75% |
| $2.44 | $2.47 | 33.00% |
| $2.47 | $2.50 | 33.25% |
| $2.50 | $2.53 | 33.50% |
| $2.53 | $2.56 | 33.75% |
| $2.56 | $2.59 | 34.00% |
| $2.59 | $2.62 | 34.25% |
| $2.62 | $2.65 | 34.50% |
| $2.65 | $2.68 | 34.75% |
| $2.68 | $2.71 | 35.00% |
| $2.71 | $2.74 | 35.25% |
| $2.74 | $2.77 | 35.50% |
| $2.77 | $2.80 | 35.75% |
| $2.80 | $2.83 | 36.00% |
| $2.83 | $2.86 | 36.25% |
| $2.86 | $2.89 | 36.50% |
| $2.89 | $2.92 | 36.75% |
| $2.92 | $2.95 | 37.00% |
| $2.95 | $2.98 | 37.25% |
| $2.98 | $3.01 | 37.50% |
| $3.01 | $3.04 | 37.75% |
| $3.04 | $3.07 | 38.00% |
| $3.07 | $3.10 | 38.25% |
| $3.10 | $3.13 | 38.50% |
| $3.13 | $3.16 | 38.75% |
| $3.16 | $3.19 | 39.00% |
| $3.19 | $3.22 | 39.25% |
| $3.22 | $3.25 | 39.50% |
| $3.25 | $3.28 | 39.75% |
| $3.28 | $3.31 | 40.00% |
| $3.31 | $3.34 | 40.25% |
| $3.34 | $3.37 | 40.50% |
| $3.37 | $3.40 | 40.75% |
| $3.40 | $3.43 | 41.00% |
| $3.43 | $3.46 | 41.25% |
| $3.46 | $3.49 | 41.50% |
| $3.49 | $3.52 | 41.75% |
| $3.52 | $3.55 | 42.00% |
| $3.55 | $3.58 | 42.25% |
| $3.58 | $3.61 | 42.50% |
| $3.61 | $3.64 | 42.75% |
| $3.64 | $3.67 | 43.00% |
| $3.67 | $3.70 | 43.25% |
| $3.70 | $3.73 | 43.50% |
| $3.73 | $3.76 | 43.75% |
| $3.76 | $3.79 | 44.00% |
| $3.79 | $3.82 | 44.25% |
| $3.82 | $3.85 | 44.50% |
| $3.85 | $3.88 | 44.75% |
| $3.88 | $3.91 | 45.00% |
| $3.91 | $3.94 | 45.25% |
| $3.94 | $3.97 | 45.50% |
| $3.97 | $4.00 | 45.75% |
| $4.00 | $4.03 | 46.00% |
| $4.03 | $4.06 | 46.25% |
| $4.06 | $4.09 | 46.50% |
| $4.09 | $4.12 | 46.75% |
| $4.12 | $4.15 | 47.00% |
| $4.15 | $4.18 | 47.25% |
| $4.18 | $4.21 | 47.50% |
| $4.21 | $4.24 | 47.75% |
| $4.24 | $4.27 | 48.00% |
| $4.27 | $4.30 | 48.25% |
| $4.30 | $4.33 | 48.50% |
| $4.33 | $4.36 | 48.75% |
| $4.36 | $4.39 | 49.00% |
| $4.39 | $4.42 | 49.25% |
| $4.42 | $4.45 | 49.50% |
| $4.45 | $4.48 | 49.75% |
| $4.48 | $4.51 | 50.00% |
The fuel surcharge for all services will be based on the daily average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy between third week release of prior month to third week release of actual month.
For example, the daily average price for fuel from 18th of April to 15th of May is used to determine the applicable surcharge in June.
The fuel surcharge applies to the transportation charges and to the following services and surcharges (where applicable):
- Dedicated Delivery
- Dedicated Pickup
- Demand Surcharge
- Elevated Risk
- Emergency Situation
- Non-Conveyable Piece
- Non-Stackable Pallet
- Oversize Piece
- Overweight Piece
- Remote Area Delivery
- Remote Area Pickup
- Residential Address
- Saturday Delivery
- Saturday Pickup
DHL Express reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL Express' sole discretion.
At least | But Less Than | Surcharge |
|---|---|---|
$0 | $0.28 | 15.50% |
$0.28 | $0.31 | 16.00% |
$0.31 | $0.34 | 16.25% |
$0.34 | $0.37 | 16.50% |
$0.37 | $0.40 | 16.75% |
$0.40 | $0.43 | 17.00% |
$0.43 | $0.46 | 17.25% |
$0.46 | $0.49 | 17.50% |
$0.49 | $0.52 | 17.75% |
$0.52 | $0.55 | 18.00% |
$0.55 | $0.58 | 18.25% |
$0.58 | $0.61 | 18.50% |
$0.61 | $0.63 | 18.75% |
$0.64 | $0.67 | 19.00% |
$0.67 | $0.70 | 19.25% |
$0.70 | $0.73 | 19.50% |
$0.73 | $0.76 | 19.75% |
$0.76 | $0.79 | 20.00% |
$0.79 | $0.82 | 20.25% |
$0.82 | $0.85 | 20.50% |
$0.85 | $0.88 | 20.75% |
$0.88 | $0.91 | 21.00% |
$0.91 | $0.94 | 21.25% |
$0.94 | $0.97 | 21.50% |
$0.97 | $1.00 | 21.75% |
$1.00 | $1.03 | 22.00% |
$1.03 | $1.06 | 22.25% |
$1.06 | $1.09 | 22.50% |
$1.09 | $1.12 | 22.75% |
$1.12 | $1.15 | 23.00% |
$1.15 | $1.18 | 23.25% |
$1.18 | $1.21 | 23.50% |
$1.21 | $1.24 | 23.75% |
$1.24 | $1.27 | 24.00% |
$1.27 | $1.30 | 24.25% |
$1.30 | $1.33 | 24.50% |
$1.33 | $1.36 | 24.75% |
$1.36 | $1.39 | 25.00% |
$1.39 | $1.42 | 25.25% |
$1.42 | $1.45 | 25.50% |
$1.45 | $1.48 | 25.75% |
$1.48 | $1.51 | 26.00% |
$1.51 | $1.54 | 26.25% |
$1.54 | $1.57 | 26.50% |
$1.57 | $1.60 | 26.75% |
$1.60 | $1.63 | 27.00% |
$1.63 | $1.66 | 27.25% |
$1.66 | $1.69 | 27.50% |
$1.69 | $1.72 | 27.75% |
$1.72 | $1.75 | 28.00% |
$1.75 | $1.78 | 28.25% |
$1.78 | $1.81 | 28.50% |
$1.81 | $1.84 | 28.75% |
$1.84 | $1.87 | 29.00% |
$1.87 | $1.90 | 29.25% |
$1.90 | $1.93 | 29.50% |
$1.93 | $1.96 | 29.75% |
$1.96 | $1.99 | 30.00% |
$1.99 | $2.02 | 30.25% |
$2.02 | $2.05 | 30.50% |
$2.05 | $2.08 | 30.75% |
$2.08 | $2.11 | 31.00% |
$2.11 | $2.14 | 31.25% |
$2.14 | $2.17 | 31.50% |
$2.17 | $2.20 | 31.75% |
$2.20 | $2.23 | 32.00% |
$2.23 | $2.26 | 32.25% |
$2.26 | $2.29 | 32.50% |
$2.29 | $2.32 | 32.75% |
$2.32 | $2.35 | 33.00% |
$2.35 | $2.38 | 33.25% |
$2.38 | $2.41 | 33.50% |
$2.41 | $2.44 | 33.75% |
$2.44 | $2.47 | 34.00% |
$2.47 | $2.50 | 34.25% |
$2.50 | $2.53 | 34.50% |
$2.53 | $2.56 | 34.75% |
$2.56 | $2.59 | 35.00% |
$2.59 | $2.62 | 35.25% |
$2.62 | $2.65 | 35.50% |
$2.65 | $2.68 | 35.75% |
$2.68 | $2.71 | 36.00% |
$2.71 | $2.74 | 36.25% |
$2.74 | $2.77 | 36.50% |
$2.77 | $2.80 | 36.75% |
$2.80 | $2.83 | 37.00% |
$2.83 | $2.86 | 37.25% |
$2.86 | $2.89 | 37.50% |
$2.89 | $2.92 | 37.75% |
$2.92 | $2.95 | 38.00% |
$2.95 | $2.98 | 38.25% |
$2.98 | $3.01 | 38.50% |
$3.01 | $3.04 | 38.75% |
$3.04 | $3.07 | 39.00% |
$3.07 | $3.10 | 39.25% |
$3.10 | $3.13 | 39.50% |
$3.13 | $3.16 | 39.75% |
$3.16 | $3.19 | 40.00% |
$3.19 | $3.22 | 40.25% |
$3.22 | $3.25 | 40.50% |
$3.25 | $3.28 | 40.75% |
$3.28 | $3.31 | 41.00% |
$3.31 | $3.34 | 41.25% |
$3.34 | $3.37 | 41.50% |
$3.37 | $3.40 | 41.75% |
$3.40 | $3.43 | 42.00% |
$3.43 | $3.46 | 42.25% |
$3.46 | $3.49 | 42.50% |
$3.49 | $3.52 | 42.75% |
$3.52 | $3.55 | 43.00% |
$3.55 | $3.58 | 43.25% |
$3.58 | $3.61 | 43.50% |
$3.61 | $3.64 | 43.75% |
$3.64 | $3.67 | 44.00% |
$3.67 | $3.70 | 44.25% |
$3.70 | $3.73 | 44.50% |
$3.73 | $3.76 | 44.75% |
$3.76 | $3.79 | 45.00% |
$3.79 | $3.82 | 45.25% |
$3.82 | $3.85 | 45.50% |
$3.85 | $3.88 | 45.75% |
$3.88 | $3.91 | 46.00% |
$3.91 | $3.94 | 46.25% |
$3.94 | $3.97 | 46.50% |
$3.97 | $4.00 | 46.75% |
$4.00 | $4.03 | 47.00% |
$4.03 | $4.06 | 47.25% |
$4.06 | $4.09 | 47.50% |
$4.09 | $4.12 | 47.75% |
$4.12 | $4.15 | 48.00% |
$4.15 | $4.18 | 48.25% |
$4.18 | $4.21 | 48.50% |
$4.21 | $4.24 | 48.75% |
$4.24 | $4.27 | 49.00% |
$4.27 | $4.30 | 49.25% |
$4.30 | $4.33 | 49.50% |
$4.33 | $4.36 | 49.75% |
$4.36 | $4.39 | 50.00% |
$4.39 | $4.42 | 50.25% |
$4.42 | $4.45 | 50.50% |
$4.45 | $4.48 | 50.75% |
$4.48 | $4.51 | 51.00% |
$4.51 | $4.54 | 51.25% |
$4.54 | $4.57 | 51.50% |
$4.57 | $4.60 | 51.75% |
$4.60 | $4.63 | 52.00% |
$4.63 | $4.66 | 52.25% |
$4.66 | $4.69 | 52.50% |
$4.69 | $4.72 | 52.75% |
$4.72 | $4.75 | 53.00% |
$4.75 | $4.78 | 53.25% |
$4.78 | $4.81 | 53.50% |
$4.81 | $4.84 | 53.75% |
$4.84 | $4.87 | 54.00% |
$4.87 | $4.90 | 54.25% |
$4.90 | $4.93 | 54.50% |
$4.93 | $4.96 | 54.75% |
$4.96 | $4.99 | 55.00% |
$4.99 | $5.02 | 55.25% |
Choose the Best DHL Express Solution for You
* All discounts are based on shipment volume and profile information provided. DHL may adjust this discount upon thirty (30) days written notice. Terms and conditions apply.