Surcharges
Surcharges may apply in specific situations – for example, unusual shipment dimensions, remote delivery locations, customs related processing, or periods of high operational demand.
We provide transparency on all surcharges, while making sure your shipment gets the specialized handling it needs.
Below you’ll find clear definitions and explanations so you know what each surcharge means and when it could apply.
Jump to
Surcharges
Applies to shipments that require special handling, documentation, and compliance procedures.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Full Dangerous Goods | A surcharge is applied per shipment when the transportation of shipments involves handling substances and commodities classified as fully regulated in accordance with the IATA Dangerous Goods Regulations.
| Per Shipment | AUD 249 |
| Excepted Quantities | This fixed surcharge is applied when the handling and transportation of shipments involves substances and commodities that are in Excepted Quantities in compliance with IATA Dangerous Goods Regulations. Contractual agreement required. | Per Shipment | AUD 16 |
| Dry Ice UN1845 | A surcharge is applied when the transportation of shipments involves handling Dry Ice UN1845 as a freezing agent for non-dangerous goods such as diagnostic specimens. Contractual agreement required. | Per Shipment | AUD 20 |
| Consumer Goods ID8000 | A surcharge is applied for shipments containing consumer goods such as perfumes, aftershaves, aerosols, nail varnish and prescription medicines as covered by the IATA ID8000 section and packed in a form intended for retail sale and shipped to private individuals (B2C). Contractual agreement required. | Per Shipment | AUD 30 |
| Lithium Batteries (with Equipment) - Lithium Ion PI966, Section II, Lithium Metal PI969, Section II | Lithium Ion PI966, Section II A service charge will be assessed on Lithium Ion batteries with equipment. Packaging must be compliant with the appropriate IATA Packing Instruction 966, Section II and are accepted from approved shippers only. Lithium Metal PI969, Section II A service charge will be assessed on Lithium Metal batteries with equipment. Packaging must be compliant with the appropriate IATA Packing Instruction 969, Section II and are accepted from approved shippers only. | Per Shipment | AUD 8 |
| Lithium Batteries (in Equipment) - Lithium Ion PI967, Section II, Lithium Metal PI970, Section II | Lithium Ion PI967, Section II Shipments containing Lithium Ion batteries in equipment are accepted only in compliance with the approriate IATA Packing Instruction 967, Section II. Lithium Metal PI970, Section II Shipments containing Lithium Metal batteries in equipment are accepted only in compliance with the approriate IATA Packing Instruction 970, Section II. DHL reserves the right to reject shipments known or suspected to contain defective or damaged batteries. | Per Shipment | No Charge |
| Biological Substances UN3373 | Shipments containing Biological Substances Category B (UN3373) or genetically modified organisms as per UN3245 are only accepted in combination with DHL Medical Express. Contractual agreement required. | Per Shipment | No Charge |
Applies when collecting from or delivering to locations outside standard DHL Express service areas.
Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Remote Area Delivery | This surcharge applies when a shipment is delivered to a location that is distant or difficult to serve. | Per Shipment | AUD 40 or AUD 1.0 per kg, if higher |
| Remote Area Pickup | This surcharge applies when an import shipment is collected from a location that is distant or difficult to serve. | Per Shipment | AUD 40 or AUD 1.0 per kg, if higher |
Applies to shipments to or from destinations classified as elevated risk or subject to trade restrictions.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Elevated Risk | A surcharge is applied when shipping to or importing from a destination country, DHL is operating at elevated risk due to continuous state of war, civil unrest, or continuous threats from terrorism.
Countries affected (subject to change): Afghanistan, Burkina Faso, Democratic Republic of the Congo, Haiti, Iraq, Israel, Lebanon, Libya, Mali, Somalia Mogadishu, Sudan, Syria, Ukraine, Venezuela and Yemen. | Per Shipment | AUD 52.5 |
| Restricted Destination | A surcharge applies when shipping to or importing from a destination country that is subject to specific trade restrictions imposed by the UN Security Council or by national legislation such as the European Union or the US Office of Foreign Assets Control (OFAC). Countries affected (subject to change): Central African Republic, Democratic Republic of the Congo, Iran, Iraq, North Korea, Libya, Somalia Mogadishu and Yemen Countries subject to national legislation (subject to change): Afghanistan, Belarus, Lebanon, Myanmar, Russia, Zimbabwe | Per Shipment | AUD 52.5 |
Applies when shipment or billing information requires correction after submission, including address updates.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Address Correction | A fixed surcharge is applied per shipment when the destination address provided by the Shipper is incomplete, outdated or incorrect and DHL is subsequently unable to deliver the shipment. DHL searches and determines the correct address to complete the delivery. | Per Shipment | AUD 20 |
| Data Entry | A surcharge applies if the shipping label is not correctly completed or has not been produced electronically according to DHL standards and therefore requires manual data entry by DHL. | Per Shipment | AUD 17 |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Overweight Piece | A fixed surcharge is applied to every piece, including a pallet that exceeds a scale or volumetric weight of 70 kg. | Per Piece | International: AUD 168 Domestic: AUD 90 |
| Oversize Piece | This fixed surcharge applies to every piece, including a pallet, if its longest side exceeds 100 cm or its second-longest side exceeds 80 cm. Does not apply to pieces already subject to Overweight Piece surcharge. | Per Piece | International: AUD 34 Domestic: AUD 21 |
| Non-Stackable Pallet | This fixed surcharge is applied to every pallet within a shipment that cannot be stacked, either on request by the shipper, or because of its shape, content or packaging material. Does not apply to pallets below 25 kg. | Per Pallet | International: AUD 493.5 Domestic: AUD 247 |
| Non-Conveyable Piece | A fixed surcharge is applied to every piece within a shipment that meets one or more of the following criteria:
The surcharge does not apply to pieces already subject to Overweight Piece or Oversize Piece surcharge. | Per Piece | International: AUD 34 Domestic: AU D 21 |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge and Cost |
|---|---|---|
| Emergency Situation | Service continuation in emergency situations A temporary surcharge, which allows us to cover operating cost increases due to an emergency situation out of DHL Express' control. Change in market dynamics and air capacity availability is reflected through regular price adjustments. | Service status and impacted countries |
| Demand Surcharge | Demand Surcharges may apply to shipment during a period of high demand A period of high demand is to be determined by DHL Express at its own discretion but may include a time of high demand for shipping services or a period with high operational cost. Demand Surcharges apply cumulatively if a shipment and/or individual pieces meet more than one of the specified criteria. | Service status and impacted countries |
- Surcharges apply in addition to rates and other applicable charges.
- In order to maintain a consistently high level of service DHL Express levies under given conditions a surcharge for exceptional activities
- DHL Express regularly evaluates the level of these surcharges to reflect the changing costs associated with offering exceptional activities
- We strive to ensure these surcharges remain fair for our customers
- Surcharges apply in addition to the rates and any other applicable charges
Fuel Surcharge
Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may rise, fall or be removed, in line with movements in fuel prices.
Updated: March 20, 2026
Effective: April 1, 2026
| Period | Surcharges |
|---|---|
| August 3-9, 2026 | 38.25% |
| July 27-August 2, 2026 | 38.75% |
| July 20-26, 2026 | 38.50% |
| July 13-19, 2026 | 39.75% |
| July 6-12, 2026 | 40.75% |
Explore latest jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Surcharge |
|---|---|---|
| $1.90 | $1.93 | 30.50% |
| $1.93 | $1.96 | 30.75% |
| $1.96 | $1.99 | 31.00% |
| $1.99 | $2.02 | 31.25% |
| $2.02 | $2.05 | 31.50% |
| $2.05 | $2.08 | 31.75% |
| $2.08 | $2.11 | 32.00% |
| $2.11 | $2.14 | 32.25% |
| $2.14 | $2.17 | 32.50% |
| $2.17 | $2.20 | 32.75% |
| $2.20 | $2.23 | 33.00% |
| $2.23 | $2.26 | 33.25% |
| $2.26 | $2.29 | 33.50% |
| $2.29 | $2.32 | 33.75% |
| $2.32 | $2.35 | 34.00% |
| $2.35 | $2.38 | 34.25% |
| $2.38 | $2.41 | 34.50% |
| $2.41 | $2.44 | 34.75% |
| $2.44 | $2.47 | 35.00% |
| $2.47 | $2.50 | 35.25% |
| $2.50 | $2.53 | 35.50% |
| $2.53 | $2.56 | 35.75% |
| $2.56 | $2.59 | 36.00% |
| $2.59 | $2.62 | 36.25% |
| $2.62 | $2.65 | 36.50% |
| $2.65 | $2.68 | 36.75% |
| $2.68 | $2.71 | 37.00% |
| $2.71 | $2.74 | 37.25% |
| $2.74 | $2.77 | 37.50% |
| $2.77 | $2.80 | 37.75% |
| $2.80 | $2.83 | 38.00% |
| $2.83 | $2.86 | 38.25% |
| $2.86 | $2.89 | 38.50% |
| $2.89 | $2.92 | 38.75% |
| $2.92 | $2.95 | 39.00% |
| $2.95 | $2.98 | 39.25% |
| $2.98 | $3.01 | 39.50% |
| $3.01 | $3.04 | 39.75% |
| $3.04 | $3.07 | 40.00% |
| $3.07 | $3.10 | 40.25% |
| $3.10 | $3.13 | 40.50% |
| $3.13 | $3.16 | 40.75% |
| $3.16 | $3.19 | 41.00% |
| $3.19 | $3.22 | 41.25% |
| $3.22 | $3.25 | 41.50% |
| $3.25 | $3.28 | 41.75% |
| $3.28 | $3.31 | 42.00% |
| $3.31 | $3.34 | 42.25% |
| $3.34 | $3.37 | 42.50% |
| $3.37 | $3.40 | 42.75% |
| $3.40 | $3.43 | 43.00% |
| $3.43 | $3.46 | 43.25% |
| $3.46 | $3.49 | 43.50% |
| $3.49 | $3.52 | 43.75% |
| $3.52 | $3.55 | 44.00% |
| $3.55 | $3.58 | 44.25% |
| $3.58 | $3.61 | 44.50% |
| $3.61 | $3.64 | 44.75% |
| $3.64 | $3.67 | 45.00% |
| $3.67 | $3.70 | 45.25% |
| $3.70 | $3.73 | 45.50% |
| $3.73 | $3.76 | 45.75% |
| $3.76 | $3.79 | 46.00% |
| $3.79 | $3.82 | 46.25% |
| $3.82 | $3.85 | 46.50% |
| $3.85 | $3.88 | 46.75% |
| $3.88 | $3.91 | 47.00% |
| $3.91 | $3.94 | 47.25% |
| $3.94 | $3.97 | 47.50% |
| $3.97 | $4.00 | 47.75% |
| $4.00 | $4.03 | 48.00% |
| $4.03 | $4.06 | 48.25% |
| $4.06 | $4.09 | 48.50% |
| $4.09 | $4.12 | 48.75% |
| $4.12 | $4.15 | 49.00% |
| $4.15 | $4.18 | 49.25% |
| $4.18 | $4.21 | 49.50% |
| $4.21 | $4.24 | 49.75% |
| $4.24 | $4.27 | 50.00% |
| $4.27 | $4.30 | 50.25% |
| $4.30 | $4.33 | 50.50% |
| $4.33 | $4.36 | 50.75% |
| $4.36 | $4.39 | 51.00% |
| $4.39 | $4.42 | 51.25% |
| $4.42 | $4.45 | 51.50% |
| $4.45 | $4.48 | 51.75% |
| $4.48 | $4.51 | 52.00% |
Explore the upcoming jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Surcharge |
|---|---|---|
| $1.90 | $1.93 | 28.50% |
| $1.93 | $1.96 | 28.75% |
| $1.96 | $1.99 | 29.00% |
| $1.99 | $2.02 | 29.25% |
| $2.02 | $2.05 | 29.50% |
| $2.05 | $2.08 | 29.75% |
| $2.08 | $2.11 | 30.00% |
| $2.11 | $2.14 | 30.25% |
| $2.14 | $2.17 | 30.50% |
| $2.17 | $2.20 | 30.75% |
| $2.20 | $2.23 | 30.00% |
| $2.23 | $2.26 | 31.25% |
| $2.26 | $2.29 | 31.50% |
| $2.29 | $2.32 | 31.75% |
| $2.32 | $2.35 | 32.00% |
| $2.35 | $2.38 | 32.25% |
| $2.38 | $2.41 | 32.50% |
| $2.41 | $2.44 | 32.75% |
| $2.44 | $2.47 | 33.00% |
| $2.47 | $2.50 | 33.25% |
| $2.50 | $2.53 | 33.50% |
| $2.53 | $2.56 | 33.75% |
| $2.56 | $2.59 | 34.00% |
| $2.59 | $2.62 | 34.25% |
| $2.62 | $2.65 | 34.50% |
| $2.65 | $2.68 | 34.75% |
| $2.68 | $2.71 | 35.00% |
| $2.71 | $2.74 | 35.25% |
| $2.74 | $2.77 | 35.50% |
| $2.77 | $2.80 | 35.75% |
| $2.80 | $2.83 | 36.00% |
| $2.83 | $2.86 | 36.25% |
| $2.86 | $2.89 | 36.50% |
| $2.89 | $2.92 | 36.75% |
| $2.92 | $2.95 | 37.00% |
| $2.95 | $2.98 | 37.25% |
| $2.98 | $3.01 | 37.50% |
| $3.01 | $3.04 | 37.75% |
| $3.04 | $3.07 | 38.00% |
| $3.07 | $3.10 | 38.25% |
| $3.10 | $3.13 | 38.50% |
| $3.13 | $3.16 | 38.75% |
| $3.16 | $3.19 | 39.00% |
| $3.19 | $3.22 | 39.25% |
| $3.22 | $3.25 | 39.50% |
| $3.25 | $3.28 | 39.75% |
| $3.28 | $3.31 | 40.00% |
| $3.31 | $3.34 | 40.25% |
| $3.34 | $3.37 | 40.50% |
| $3.37 | $3.40 | 40.75% |
| $3.40 | $3.43 | 41.00% |
| $3.43 | $3.46 | 41.25% |
| $3.46 | $3.49 | 41.50% |
| $3.49 | $3.52 | 41.75% |
| $3.52 | $3.55 | 42.00% |
| $3.55 | $3.58 | 42.25% |
| $3.58 | $3.61 | 42.50% |
| $3.61 | $3.64 | 42.75% |
| $3.64 | $3.67 | 43.00% |
| $3.67 | $3.70 | 43.25% |
| $3.70 | $3.73 | 43.50% |
| $3.73 | $3.76 | 43.75% |
| $3.76 | $3.79 | 44.00% |
| $3.79 | $3.82 | 44.25% |
| $3.82 | $3.85 | 44.50% |
| $3.85 | $3.88 | 44.75% |
| $3.88 | $3.91 | 45.00% |
| $3.91 | $3.94 | 45.25% |
| $3.94 | $3.97 | 45.50% |
| $3.97 | $4.00 | 45.75% |
| $4.00 | $4.03 | 46.00% |
| $4.03 | $4.06 | 46.25% |
| $4.06 | $4.09 | 46.50% |
| $4.09 | $4.12 | 46.75% |
| $4.12 | $4.15 | 47.00% |
| $4.15 | $4.18 | 47.25% |
| $4.18 | $4.21 | 47.50% |
| $4.21 | $4.24 | 47.75% |
| $4.24 | $4.27 | 48.00% |
| $4.27 | $4.30 | 48.25% |
| $4.30 | $4.33 | 48.50% |
| $4.33 | $4.36 | 48.75% |
| $4.36 | $4.39 | 49.00% |
| $4.39 | $4.42 | 49.25% |
| $4.42 | $4.45 | 49.50% |
| $4.45 | $4.48 | 49.75% |
| $4.48 | $4.51 | 50.00% |
The fuel surcharge for all services will be based on the daily average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy between third week release of prior month to third week release of actual month.
For example, the daily average price for fuel from 18th of April to 15th of May is used to determine the applicable surcharge in June.
The fuel surcharge applies to the transportation charges and to the following services and surcharges (where applicable):
- Dedicated Delivery
- Dedicated Pickup
- Demand Surcharge
- Elevated Risk
- Emergency Situation
- Non-Conveyable Piece
- Non-Stackable Pallet
- Oversize Piece
- Overweight Piece
- Remote Area Delivery
- Remote Area Pickup
- Residential Address
- Saturday Delivery
- Saturday Pickup
DHL Express reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL Express' sole discretion.
Choose the Best DHL Express Solution for You
* All discounts are based on shipment volume and profile information provided. DHL may adjust this discount upon thirty (30) days written notice. Terms and conditions apply.