Country-Specific Information
Country* |
ISO Code | Approximate Delivery Time (working days) | Full Track & Trace | Storage Period (in days) |
---|---|---|---|---|
Sweden | SE | 1-3 | Yes | 14 |
Belgium | BE | 4 | Yes | 15 |
Bulgaria | BG | 6-7 | Yes | 30 |
Cyprus | CY | 5-11 | Yes | 30 |
Denmark | DK | 4-5 | Yes | 14 |
Estonia | EE | 6-8 | Yes | 15 |
Finland | FI | 6 | Yes | 14 |
France | FR | 5 | Yes | 15 |
Greece | GR | 8-10 | Yes | 30 |
Ireland | IE | 5-6 | Yes | 16 |
Italy | IT | 5 | Yes | 15 |
Croatia | HR | 4-5 | Yes | 15 |
Latvia | LV | 5-7 | Yes | 30 |
Lithuania | LT | 6-7 | Yes | 30 |
Luxembourg | LU | 4-6 | Yes | 30 |
Netherlands | NL | 4 | Yes | 21 |
Poland | PL | 4-5 | Yes | 14 |
Portugal | PT | 6-7 | Yes | 15 |
Romania |
RO | 5-6 | Yes | 30 |
San Marino | SM | 7-10 | No | 30 |
Slovakia | SK | 5 | Yes | 18 |
Slovenia | SI | 5 | Yes | 15 |
Spain | ES | 6-7 | Yes | 15 |
Czech Republic | CZ | 4-5 | Yes | 15 |
Germany | DE | 4-5 | Yes | |
Hungary | HU | 5 | Yes | 10 |
Austria | AT | 4 | Yes | 14 |
*Minimum dimension: Length, width, height: 15 x 11 x 3.5 cm.
Largest dimension: Length 100 cm, or length + circumference 300 cm.
Maximum weight: 20 kg