Commodities Carried
Acceptance of certain commodities is operator and destination specific. Prior approval must be in place for all special cargo. Check with your DHL Aviation Cargo representative for more details.
Three-letter IATA recognized commodity codes and commodity descriptions can be found in the table below.
Commodity codes and descriptions
| Commodity Code | Commodity Description |
|---|---|
| RDS | Biological Substance Category B - UN3373 |
| RVF | Combustion Engine Vehicle |
| DGR | Dangerous Goods Defined By Host |
| REQ | Dangerous Goods In Excepted Quantities |
| ICE | Dry Ice |
| RVB | Electric Engine Vehicle |
| RRE | Excepted Packages Of Radioactive Material |
| EXP | Explosives |
| PES | Fish or Seafood |
| PEF | Flowers |
| PEP | Fruits And Vegetables |
| RBI | Fully Regulated Lithium Ion Batteries - Class 9 UN3480 - As Per Section Ia And Ib Of Pi 965 |
| RLI | Fully Regulated Lithium Ion Batteries - Class 9 UN3481 - As Per Section I Of Pi 966 Or Pi967 |
| RBM | Fully Regulated Lithium Metal Batteries - Class 9 UN3090 - As Per Section Ia And Ib Of Pi 968 |
| RLM | Fully Regulated Lithium Metal Batteries - Class 9 UN3091 - As Per Section I Of Pi969 Or Pi970 |
| GEN | General Cargo |
| HEG | Hatching Eggs |
| HUM | Human Remains In Coffins |
| RVH | Hybrid Engine Vehicle |
| RIS | Infectious Substance |
| ELI | Lithium Ion or Metal Batteries As Per Section Ii Of Pi 966-967 |
| ELM | Lithium Ion or Metal Batteries As Per Section Ii Of Pi 969-970 |
| AVI | Live Animals |
| MAG | Magnetized Material |
| MAL | |
| NWP | Newspapers |
| PER | Perishable Cargo |
| PIL | Pharmaceuticals |
| RRY | Radioactive Material - Category Ii And Iii - Yellow |
| RRW | Radioactive Material - Category I-White |
| SWP | Sporting Weapons |
| VUN | Vulnerable Cargo |
Make a Booking
Let us know your requirements.