Surcharges
Surcharges may apply in specific situations – for example, unusual shipment dimensions, remote delivery locations, customs related processing, or periods of high operational demand.
We provide transparency on all surcharges, while making sure your shipment gets the specialized handling it needs.
Below you’ll find clear definitions and explanations so you know what each surcharge means and when it could apply.
Jump to
Surcharges
Applies to shipments that require special handling, documentation, and compliance procedures.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Full Dangerous Goods | Shipping Dangerous Goods A surcharge is applied per shipment when the handling and transportation of TDI shipments involves substances and commodities classified as fully regulated in accordance with the IATA Dangerous Goods Regulations. DG class 2, 3, 4, 5, 6, 8 and 9 commodities, according to IATA regulations. DHL Express does not accept: Explosive material of Class 1 Class 2.3 toxic gas Class 3: UN1204, UN2059, UN3064, UN3343, UN3357, UN3379 Class 4.1: UN1310, UN1320, UN1321, UN1322, UN1336, UN1337, UN1344, UN1347, UN1348, UN1349, UN1354, UN1355, UN1356, UN1357, UN1517, UN1571, UN2555, UN2556, UN2557, UN2852, UN2907, UN3317, UN3319, UN3344, UN3364, UN3365, UN3366, UN3367, UN3368, UN3369, UN3370, UN3376, UN3380, UN3474 Class 6.2 infectious substance except UN3373 Radioactive material of Class 7 including Excepted Packages. To find out more about shipping Dangerous Goods, please contact Customer Service. Contractual agreement required. | Per Shipment | 165.00 USD |
| Dry Ice UN1845 | When cool is not cold enough A surcharge is applied when the transportation of shipments involves handling Dry Ice UN1845 as a freezing agent for non-dangerous goods such as diagnostic specimens. Contractual agreement required. | Per Shipment | 8.50 USD |
| Consumer Goods ID8000 | Packages containing perfumes and prescription medicine intended for retail. A surcharge is applied for shipments containing consumer goods such as perfumes, aftershaves, aerosols, nail varnish and prescription medicines as covered by the IATA ID8000 section and packed in a form intended for retail sale and shipped to private individuals (B2C). To find out more about shipping Dangerous Goods, please contact Customer Service. Contractual agreement required. | Per Shipment | 27.50 USD |
| Biological Substances UN3373 | Shipping biological substances Shipments containing Biological Substances Category B (UN3373) or genetically modified organisms as per UN3245 are only accepted in combination with DHL Medical Express. Contractual agreement required. | Per Shipment | No Charge |
Applies when collecting from or delivering to locations outside standard DHL Express service areas.
Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Remote Area Delivery | When shipping to a remote area DHL Express applies a surcharge per shipment when the pick up or delivery destination location is remote. Remote is defined as distant islands and highlands, a postal code, suburb or town that is difficult, inaccessible or infrequently served. | Per Shipment | 50.00 USD or 0.50 USD per lb. (or per ½ kg), whichever is higher |
| Remote Area Pickup | Importing shipments from remote pickup locations DHL Express applies a surcharge per shipment when the pick up or delivery destination location is remote. Remote is defined as distant islands and highlands, a postal code, suburb or town that is difficult, inaccessible or infrequently served. | Per Shipment | 50.00 USD or 0.50 USD per lb. (or per ½ kg), whichever is higher |
Applies to shipments to or from destinations classified as elevated risk or subject to trade restrictions.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Elevated Risk | Countries where DHL Express operates at elevated risk. A surcharge is applied when shipping to or importing from a destination country, DHL Express is operating at elevated risk due to continuous state of war, civil unrest, or continuous threats from terrorism. The list of destination countries in scope is published online as part of the respective surcharge table. This charge may apply in addition to either Restricted Destination or Exporter Validation. Countries affected (subject to change): Afghanistan, Burkina Faso, Democratic Republic of the Congo, Haiti, Iraq, Israel, Lebanon, Libya, Mali, Somalia Mogadishu, Sudan, Syria, Ukraine, Venezuela, and Yemen. | Per Shipment | 30.00 USD |
| Restricted Destination | Shipping in compliance with trade restrictions A surcharge applies when shipping to or importing from a destination country that is subject to specific trade restrictions imposed by the UN Security Council or by national legislation such as the European Union or the US Office of Foreign Assets Control (OFAC). Countries affected (subject to change): Central African Republic, Democratic Republic of the Congo, Iran, Iraq, North Korea, Libya, Somalia Mogadishu and Yemen Countries subject to national legislation (subject to change): Afghanistan, Belarus, Cuba, Lebanon, Myanmar, Russia | Per Shipment | 30.00 USD |
Applies when shipment or billing information requires correction after submission, including address updates.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Address Correction | Our priority is to get your shipment in the right hands. A surcharge is applied per shipment when the destination address provided by the shipper is incomplete, outdated or incorrect and DHL Express is subsequently unable to deliver the shipment. DHL Express searches and determines the correct address to complete the delivery. | Per Shipment | 25.50 USD |
| Data Entry | Manual Entry Data by DHL Express A surcharge applies if the shipping label is not correctly completed or has not been produced electronically according to DHL Express standards and therefore requires manual data entry by DHL Express. | Per Shipment | 6.50 USD |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge | Cost |
|---|---|---|---|
| Overweight Piece | Shipment pieces exceeding 70 kg A fixed surcharge is applied to every piece, including a pallet, that exceeds a scale or volumetric weight of 150 lbs. for shipments originating in the U.S. and U.S. Territories (70 kg. for shipments originating outside of the U.S. and U.S. Territories). | Per Piece | 100.00 USD |
| Oversize Piece | A fixed surcharge is applied to every piece, including a pallet, if its longest side exceeds 100 cm (40 in.) or its second longest side exceeds 80 cm (32 in.) for shipments originating in the U.S. and U.S. Territories (>100 cm (40 in.) longest side / > 80 cm (32 in. second longest side) for shipments originating outside of the U.S. and U.S. Territories). Does not apply to pieces already subject to Overweight Piece surcharge. | Per Piece | 30.00 USD |
| Non-Stackable Pallet | When shipping non-stackable pallets This fixed surcharge is applied to every pallet within a shipment that cannot be stacked, either on request by the shipper, or because of its shape, content or packaging material. Does not apply to pallets below 25 kg. | Per Pallet | 355.00 USD |
| Non-Conveyable Piece | Shipment pieces between 25 kg - 70 kg/56 lb – 150 lb A fixed surcharge is applied to every piece within a shipment that meets one or more of the following criteria: Has an actual weight between 25 kg and 70 kg/56 lbs. and 150 lbs. Is not fully enclosed in an outer shipping container Is packaged in materials other than corrugated cardboard, such as metal, wood, leather, hard or soft plastic, or expanded polystyrene foam Is wrapped in shrink wrap or stretch wrap Has a round or cylindrical shape, such as buckets, cans, drums, tires, or barrels Includes wheels, handles, or straps Has the potential to become entangled with or cause damage to other packages or the handling systems The surcharge does not apply to pieces already subject to Overweight Piece or Oversize Piece surcharge. | Per Piece | 30.00 USD |
Applies to shipments that require special handling due to size, weight, packaging, or stacking limitations.
| Surcharge | Description | How We Charge and Cost |
|---|---|---|
| Emergency Situation | Service continuation in emergency situations A temporary surcharge, which allows us to cover operating cost increases due to an emergency situation out of DHL Express' control. Change in market dynamics and air capacity availability is reflected through regular price adjustments. | Service status and impacted countries |
| Demand Surcharge | Demand Surcharges may apply to shipment during a period of high demand A period of high demand is to be determined by DHL Express at its own discretion but may include a time of high demand for shipping services or a period with high operational cost. Demand Surcharges apply cumulatively if a shipment and/or individual pieces meet more than one of the specified criteria. | Service status and impacted countries |
- Surcharges apply in addition to rates and other applicable charges.
- In order to maintain a consistently high level of service DHL Express levies under given conditions a surcharge for exceptional activities
- DHL Express regularly evaluates the level of these surcharges to reflect the changing costs associated with offering exceptional activities
- We strive to ensure these surcharges remain fair for our customers
- Surcharges apply in addition to the rates and any other applicable charges
Fuel Surcharge
Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may rise, fall or be removed, in line with movements in fuel prices.
Updated: July 20, 2026
Effective: August 03, 2026
| Period | Export Surcharge | Import Surcharge |
|---|---|---|
| August 10-16 2026 | 30.50% | 34.25% |
| August 03-09 2026 | 29.00% | 32.75% |
| July 27-2 August 2026 | 29.75% | 33.50% |
| July 20-26 2026 | 29.75% | 33.50% |
| July 13-19 2026 | 30.50% | 34.25% |
Explore the latest jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Export Surcharge | Import Surcharge |
|---|---|---|---|
| $1.91 | $1.95 | 23.75% | 27.50% |
| $1.95 | $1.99 | 24.00% | 27.75% |
| $1.99 | $2.03 | 24.25% | 28.00% |
| $2.03 | $2.07 | 24.50% | 28.25% |
| $2.07 | $2.11 | 24.75% | 28.50% |
| $2.11 | $2.15 | 25.00% | 28.75% |
| $2.15 | $2.19 | 25.25% | 29.00% |
| $2.19 | $2.23 | 25.50% | 29.25% |
| $2.23 | $2.27 | 25.75% | 29.50% |
| $2.27 | $2.31 | 26.00% | 29.75% |
| $2.31 | $2.35 | 26.25% | 30.00% |
| $2.35 | $2.39 | 26.50% | 30.25% |
| $2.39 | $2.43 | 26.75% | 30.50% |
| $2.43 | $2.47 | 27.00% | 30.75% |
| $2.47 | $2.51 | 27.25% | 31.00% |
| $2.51 | $2.55 | 27.50% | 31.25% |
| $2.55 | $2.59 | 27.75% | 31.50% |
| $2.59 | $2.63 | 28.00% | 31.75% |
| $2.63 | $2.67 | 28.25% | 32.00% |
| $2.67 | $2.71 | 28.50% | 32.25% |
| $2.71 | $2.75 | 28.75% | 32.50% |
| $2.75 | $2.79 | 29.00% | 32.75% |
| $2.79 | $2.83 | 29.25% | 33.00% |
| $2.83 | $2.87 | 29.50% | 33.25% |
| $2.87 | $2.91 | 29.75% | 33.50% |
| $2.91 | $2.95 | 30.00% | 33.75% |
| $2.95 | $2.99 | 30.25% | 34.00% |
| $2.99 | $3.03 | 30.50% | 34.25% |
| $3.03 | $3.07 | 30.75% | 34.50% |
| $3.07 | $3.11 | 31.00% | 34.75% |
| $3.11 | $3.15 | 31.25% | 35.00% |
| $3.15 | $3.19 | 31.50% | 35.25% |
| $3.19 | $3.23 | 31.75% | 35.50% |
| $3.23 | $3.27 | 32.00% | 35.75% |
| $3.27 | $3.31 | 32.25% | 36.00% |
| $3.31 | $3.35 | 32.50% | 36.25% |
| $3.35 | $3.39 | 32.75% | 36.50% |
| $3.39 | $3.43 | 33.00% | 36.75% |
| $3.43 | $3.47 | 33.25% | 37.00% |
| $3.47 | $3.51 | 33.50% | 37.25% |
| $3.51 | $3.55 | 33.75% | 37.50% |
| $3.55 | $3.59 | 34.00% | 37.75% |
| $3.59 | $3.63 | 34.25% | 38.00% |
| $3.63 | $3.67 | 34.50% | 38.25% |
| $3.67 | $3.71 | 34.75% | 38.50% |
| $3.71 | $3.75 | 35.00% | 38.75% |
| $3.75 | $3.79 | 35.25% | 39.00% |
| $3.79 | $3.83 | 35.50% | 39.25% |
| $3.83 | $3.87 | 35.75% | 39.50% |
| $3.87 | $3.91 | 36.00% | 39.75% |
| $3.91 | $3.95 | 36.25% | 40.00% |
| $3.95 | $3.99 | 36.50% | 40.25% |
| $3.99 | $4.03 | 36.75% | 40.50% |
| $4.03 | $4.07 | 37.00% | 40.75% |
| $4.07 | $4.11 | 37.25% | 41.00% |
| $4.11 | $4.15 | 37.50% | 41.25% |
| $4.15 | $4.19 | 37.75% | 41.50% |
| $4.19 | $4.23 | 38.00% | 41.75% |
| $4.23 | $4.27 | 38.25% | 42.00% |
| $4.27 | $4.31 | 38.50% | 42.25% |
| $4.31 | $4.35 | 38.75% | 42.50% |
| $4.35 | $4.39 | 39.00% | 42.75% |
| $4.39 | $4.43 | 39.25% | 43.00% |
| $4.43 | $4.47 | 39.50% | 43.25% |
| $4.47 | $4.51 | 39.75% | 43.50% |
Explore the upcoming jet fuel index values used to calculate the applicable fuel surcharge.
| At Least | But Less Than | Export Surcharge | Import Surcharge |
|---|---|---|---|
| $1.91 | $1.95 | 21.75% | 25.50% |
| $1.95 | $1.99 | 22.00% | 25.75% |
| $1.99 | $2.03 | 22.25% | 26.00% |
| $2.03 | $2.07 | 22.50% | 26.25% |
| $2.07 | $2.11 | 22.75% | 26.50% |
| $2.11 | $2.15 | 23.00% | 26.75% |
| $2.15 | $2.19 | 23.25% | 27.00% |
| $2.19 | $2.23 | 23.50% | 27.25% |
| $2.23 | $2.27 | 23.75% | 27.50% |
| $2.27 | $2.31 | 24.00% | 27.75% |
| $2.31 | $2.35 | 24.25% | 28.00% |
| $2.35 | $2.39 | 24.50% | 28.25% |
| $2.39 | $2.43 | 24.75% | 28.50% |
| $2.43 | $2.47 | 25.00% | 28.75% |
| $2.47 | $2.51 | 25.25% | 29.00% |
| $2.51 | $2.55 | 25.50% | 29.25% |
| $2.55 | $2.59 | 25.75% | 29.50% |
| $2.59 | $2.63 | 26.00% | 29.75% |
| $2.63 | $2.67 | 26.25% | 30.00% |
| $2.67 | $2.71 | 26.50% | 30.25% |
| $2.71 | $2.75 | 26.75% | 30.50% |
| $2.75 | $2.79 | 27.00% | 30.75% |
| $2.79 | $2.83 | 27.25% | 31.00% |
| $2.83 | $2.87 | 27.50% | 31.25% |
| $2.87 | $2.91 | 27.75% | 31.50% |
| $2.91 | $2.95 | 28.00% | 31.75% |
| $2.95 | $2.99 | 28.25% | 32.00% |
| $2.99 | $3.03 | 28.50% | 32.25% |
| $3.03 | $3.07 | 28.75% | 32.50% |
| $3.07 | $3.11 | 29.00% | 32.75% |
| $3.11 | $3.15 | 29.25% | 33.00% |
| $3.15 | $3.19 | 29.50% | 33.25% |
| $3.19 | $3.23 | 29.75% | 33.50% |
| $3.23 | $3.27 | 30.00% | 33.75% |
| $3.27 | $3.31 | 30.25% | 34.00% |
| $3.31 | $3.35 | 30.50% | 34.25% |
| $3.35 | $3.39 | 30.75% | 34.50% |
| $3.39 | $3.43 | 31.00% | 34.75% |
| $3.43 | $3.47 | 31.25% | 35.00% |
| $3.47 | $3.51 | 31.50% | 35.25% |
| $3.51 | $3.55 | 31.75% | 35.50% |
| $3.55 | $3.59 | 32.00% | 35.75% |
| $3.59 | $3.63 | 32.25% | 36.00% |
| $3.63 | $3.67 | 32.50% | 36.25% |
| $3.67 | $3.71 | 32.75% | 36.50% |
| $3.71 | $3.75 | 33.00% | 36.75% |
| $3.75 | $3.79 | 33.25% | 37.00% |
| $3.79 | $3.83 | 33.50% | 37.25% |
| $3.83 | $3.87 | 33.75% | 37.50% |
| $3.87 | $3.91 | 34.00% | 37.75% |
| $3.91 | $3.95 | 34.25% | 38.00% |
| $3.95 | $3.99 | 34.50% | 38.25% |
| $3.99 | $4.03 | 34.75% | 38.50% |
| $4.03 | $4.07 | 35.00% | 38.75% |
| $4.07 | $4.11 | 35.25% | 39.00% |
| $4.11 | $4.15 | 35.50% | 39.25% |
| $4.15 | $4.19 | 35.75% | 39.50% |
| $4.19 | $4.23 | 36.00% | 39.75% |
| $4.23 | $4.27 | 36.25% | 40.00% |
| $4.27 | $4.31 | 36.50% | 40.25% |
| $4.31 | $4.35 | 36.75% | 40.50% |
| $4.35 | $4.39 | 37.00% | 40.75% |
| $4.39 | $4.43 | 37.25% | 41.00% |
| $4.43 | $4.47 | 37.50% | 41.25% |
| $4.47 | $4.51 | 37.75% | 41.50% |
The fuel surcharge for all services will be based on the daily average spot prices for US Gulf Coast (USGC) kerosene-type jet fuel, as reported by the U.S. Department of Energy between third week release of prior month to third week release of actual month.
For example, the daily average price for fuel from 18th of April to 15th of May is used to determine the applicable surcharge in June.
The fuel surcharge applies to the transportation charges and to the following services and surcharges (where applicable):
- Dedicated Delivery
- Dedicated Pickup
- Demand Surcharge
- Elevated Risk
- Emergency Situation
- Non-Conveyable Piece
- Non-Stackable Pallet
- Oversize Piece
- Overweight Piece
- Remote Area Delivery
- Remote Area Pickup
- Residential Address
- Saturday Delivery
- Saturday Pickup
DHL Express reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL Express' sole discretion.
Choose the Best DHL Express Solution for You
* All discounts are based on shipment volume and profile information provided. DHL may adjust this discount upon thirty (30) days written notice. Terms and conditions apply.