Delivery preferences
Home delivery | Parcel locker | Parcel shop / Convenience store | |
Argentina | 79% | 16% | 6% |
Australia | 86% | 11% | 4% |
Austria | 76% | 20% | 3% |
Belgium | 72% | 12% | 17% |
Brazil | 94% | 3% | 3% |
Canada | 88% | 8% | 4% |
China | 41% | 37% | 22% |
Czech Republic | 23% | 56% | 20% |
Denmark | 29% | 24% | 47% |
France | 49% | 20% | 31% |
Germany | 72% | 22% | 6% |
India | 92% | 6% | 2% |
Italy | 60% | 22% | 19% |
Malaysia | 89% | 7% | 5% |
Morocco | 87% | 8% | 5% |
Netherlands | 77% | 12% | 11% |
Nigeria | 78% | 6% | 17% |
Poland | 24% | 68% | 8% |
Portugal | 75% | 18% | 7% |
Saudi Arabia | 89% | 8% | 3% |
South Africa | 89% | 6% | 5% |
Spain | 69% | 21% | 10% |
Sweden | 28% | 45% | 27% |
Switzerland | 82% | 15% | 3% |
Thailand | 92% | 3% | 5% |
Türkiye | 89% | 7% | 5% |
UAE | 84% | 12% | 4% |
UK | 80% | 12% | 7% |
USA | 87% | 9% | 4% |
GLOBAL | 72% | 18% | 11% |
Europe | 60% | 25% | 15% |
Returns Preferences
Home collection | Parcel locker | Parcel shop / Convenience store | |
Argentina | 31% | 35% | 34% |
Australia | 29% | 22% | 50% |
Austria | 13% | 51% | 36% |
Belgium | 21% | 21% | 57% |
Brazil | 33% | 33% | 35% |
Canada | 35% | 14% | 50% |
China | 53% | 29% | 18% |
Czech Republic | 13% | 48% | 39% |
Denmark | 12% | 27% | 61% |
France | 16% | 26% | 58% |
Germany | 23% | 32% | 45% |
India | 75% | 11% | 14% |
Italy | 35% | 31% | 34% |
Malaysia | 48% | 22% | 30% |
Morocco | 46% | 43% | 12% |
Netherlands | 18% | 17% | 66% |
Nigeria | 34% | 15% | 51% |
Poland | 8% | 79% | 13% |
Portugal | 35% | 36% | 29% |
Saudi Arabia | 74% | 21% | 5% |
South Africa | 61% | 11% | 28% |
Spain | 33% | 25% | 41% |
Sweden | 7% | 29% | 64% |
Switzerland | 27% | 44% | 29% |
Thailand | 54% | 11% | 36% |
Türkiye | 67% | 15% | 18% |
UAE | 73% | 23% | 4% |
UK | 29% | 25% | 46% |
USA | 39% | 18% | 43% |
GLOBAL | 37% | 28% | 35% |
Europe | 25% | 33% | 42% |
Where do shoppers prefer to redirect their parcels to – and where globally and in Europe is this most popular?
How do they prefer to have their items delivered?
| Home collection | Parcel locker | Parcel shop/ Convenience store |
Gen Z | 69% | 21% | 10% |
Millennials | 70% | 20% | 9% |
Gen X | 73% | 16% | 11% |
Baby Boomers | 75% | 12% | 13% |
How do they prefer to return items?
| Home collection | Parcel locker | Parcel shop/ Convenience store |
Gen Z | 38% | 33% | 29% |
Millennials | 38% | 30% | 32% |
Gen X | 39% | 26% | 35% |
Baby Boomers | 29% | 18% | 53% |
Where do they redirect their parcels to?
Safe place / neighbor | Parcel shop | Change the delivery day | Parcel locker | |
Gen Z | 44% | 27% | 14% | 15% |
Millennials | 43% | 28% | 16% | 14% |
Gen X | 43% | 24% | 20% | 13% |
Baby Boomers | 44% | 22% | 24% | 10% |
What is their returns label preference?
| Label included in their parcel | Print-at-home label | Scan a QR code at the drop-off point |
Gen Z | 48% | 20% | 31% |
Millennials | 52% | 19% | 29% |
Gen X | 57% | 18% | 25% |
Baby Boomers | 63% | 18% | 19% |