EXPRESS EASY
DHL Express Easy Rates by Destination – 2026
| Up to Kgs | Hong Kong China Singapore Taiwan Japan | South East Asia Oceania | North America | Europe | Rest of the world |
|---|---|---|---|---|---|
| 0.5 kg Envelope | 40,000 | 46,000 | 52,000 | 57,000 | 74,000 |
| 1.5 kg Box | 80,000 | 92,000 | 104,000 | 114,000 | 148,000 |
| 2.5 kg Box | 104,000 | 115,000 | 128,000 | 150,000 | 206,000 |
| 5 kg Box | 151,000 | 183,000 | 195,000 | 237,000 | 323,000 |
| 10 kg Box | 205,000 | 259,000 | 271,000 | 323,000 | 496,000 |
| 15 kg Box | 237,000 | 313,000 | 336,000 | 452,000 | 723,000 |
| 20 kg Box | 302,000 | 367,000 | 401,000 | 560,000 | 906,000 |
| 25 kg Box | 334,000 | 410,000 | 477,000 | 679,000 | 1,133,000 |
Important Information
- DHL Express Easy is available exclusively at DHL Service Points.
- Optional Shipment Value Protection is available for KRW 7,000.
- The 0.5kg DHL Envelope is for documents only.
- Rates are based on DHL Box weight categories. If your shipment exceeds the specified weight limit, the next Box category rate applies. For example, a 4kg shipment is charged at the 5kg Box rate.
- Shipments exceeding the standard dimensions of the DHL Express Easy 25kg Box are subject to DHL Express Worldwide rates.
- Fuel surcharges are included in the rates. Shipments exceeding 25kg or requiring more than one box are subject to DHL Express Worldwide rates.
- All shipments are subject to DHL's Terms and Conditions of Carriage. For details, visit the DHL Express Korea website.
- The rates shown above cover transportation charges only and exclude duties, taxes, customs-related charges, and optional services fees.