The fuel surcharge applicable to the services of DHL Parcel is based on the European rate for diesel price.

In Europe the benchmark is the European Commission’s Directorate for Energy and Transport, published in the Fuel Bulletin.

The average data posted during the previous month is used for your application. For example, the monthly average fuel price in March is used to determine the surcharge applicable for April. This is due to data posting dates.

  • Remote Area Service
  • Saturday Delivery
  • Non-Standard Collection
  • Handling Dificil Shipments
  • Too heavy shipments
  • Too Large Shipments
    • April 2023: 14.75%
    • March 2023: 15.25%
    • February 2023: 15.75%
    • April 2023: 12.00%
    • March 2023: 12.50%
    • February 2023: 13.00%
  • Diesel fuel price (euro per 1000L)

    From Up to % Supplement
    €0 €250 0.00%
    €250 €400 0.50%
    €400 €500 1.00%
    €500 €600 1.50%
    €600 €650 1.75%
    €650 €700 2.00%
    €700 €720 2.25%
    €720 €740 2.50%
    €740 €760 2.75%
    €760 €780 3.00%
    €780 €800 3.25%
    €800 €820 3.50%
    €820 €840 3.75%
    €840 €860 4.00%
    €860 €880 4.25%
    €880 €900 4.50%
    €900 €920 4.75%
    €920 €940 5.00%
    €940 €960 5.25%
    €960 €980 5.50%
    €980 €1,000 5.75%
    €1,000 €1,020 6.00%
    €1,020 €1,040 6.25%
    €1,040 €1,060 6.50%
    €1,060 €1,080 6.75%
    €1,080 €1,100 7.00%
    €1,100 €1,120 7.25%
    €1,120 €1,140 7.50%
    €1,140 €1,160 7.75%
    €1,160 €1,180 8.00%
    €1,180 €1,200 8.25%
    €1,200 €1,220 8.50%
    €1,220 €1,240 8.75%
    €1,240 €1,260 9.00%
    €1,260 €1,280 9.25%
    €1,280 €1,300 9.50%
    €1,300 €1,320 9.75%
    €1,320 €1,340 10.00%
    €1,340 €1,360 10.25%
    €1,360 €1,380 10.50%
    €1,380 €1,400 10.75%
    €1,400 €1,420 11.00%
    €1,420 €1,440 11.25%
    €1,440 €1,460 11.50%
    €1,460 €1,480 11.75%
    €1,480 €1,500 12.00%
    €1,500 €1,520 12.25%
    €1,520 €1,540 12.50%
    €1,540 €1,560 12.75%
    €1,560 €1,580 13.00%
    €1,580 €1,600 13.25%
    €1,600 €1,620 13.50%
    €1,620 €1,640 13.75%
    €1,640 €1,660 14.00%
    €1,660 €1,680 14.25%
    €1,680 €1,700 14.50%
    €1,700 €1,720 14.75%
    €1,720
    €1,740
    15.00%
    €1,740 €1,760 15.25%
    €1,760 €1,780 15.50%
    €1,780 €1,800 15.75%
    €1,800 €1,820 16.00%
    €1,820 €1,840 16.25%
    €1,840 €1,860 16.50%
    €1,860 €1,880 16.75%
    €1,880 €1,900 17.00%
    €1,900 €1,920 17.25%
    €1,920 €1,940 17.50%
    €1,940 €1,960 17.75%
    €1,960 €1,980 18.00%
    €1,980 €2,000 18.25%
    €2,000 €2,020 18.50%
    €2,020 €2,040 18.75%
    €2,040 €2,060 19.00%
    €2,060 €2,080 19.25%
    €2,080 €2,100 19.50%
    €2,100 €2,120 19.75%
    €2,120 €2,140 20.00%
    €2,140 €2,160 20.25%
    €2,160 €2,180 20.50%
    €2,180 €2,200 20.75%
    €2,200 €2,220 21.00%
    €2,220 €2,240 21.25%
    €2,240 €2,260 21.50%
    €2,260 €2,280 21.75%
    €2,280 €2,300 22.00%
    €2,300 €2,320 22.25%
    €2,320 €2,340 22.50%
    €2,340 €2,360 22.75%
    €2,360 €2,380 23.00%
    €2,380 €2,400 23.25%
    €2,400 €2,420 23.50%
    €2,420 €2,440 23.75%
    €2,440 €2,460 24.00%
    €2,460 €2,480 24.25%
    €2,480 €2,500 24.50%
    €2,500 €2,520 24.75%
    €2,520 €2,540 25.00%
    €2,540 €2,560 25.25%
    €2,560 €2,580 25.50%
    €2,580 €2,600 25.75%
    €2,600 €2,620 26.00%
    €2,620 €2,640 26.25%
    €2,640 €2,660 26.50%
    €2,660 €2,680 26.75%
    €2,680 €2,700 27.00%
    €2,700 €2,720 27.25%
    €2,720 €2,740 27.50%
    €2,740 €2,760 27.75%
    €2,760 €2,780 28.00%
  • Diesel fuel price (euro per 1000L)

    From Up to % Supplement
    €0 €1,000 3.00%
    €1,000 €1,040 3.50%
    €1,040 €1,080 4.00%
    €1,080 €1,120 4.50%
    €1,120 €1,160 5.00%
    €1,160 €1,200 5.50%
    €1,200 €1,240 6.00%
    €1,240 €1,280 6.50%
    €1,280 €1,320 7.00%
    €1,320 €1,360 7.50%
    €1,360 €1,400 8.00%
    €1,400 €1,440 8.50%
    €1,440 €1,480 9.00%
    €1,480 €1,520 9.50%
    €1,520 €1,560 10.00%
    €1,560 €1,600 10.50%
    €1,600 €1,640 11.00%
    €1,640 €1,680 11.50%
    €1,680 €1,720 12.00%
    €1,720 €1,760 12.50%
    €1,760 €1,800 13.00%
    €1,800 €1,840 13.50%
    €1,840 €1,880 14.00%
    €1,880 €1,920 14.50%
    €1,920 €1,960 15.00%
    €1,960 €2,000 15.50%
    €2,000 €2,040 16.00%
    €2,040 €2,080 16.50%
    €2,080 €2,120 17.00%
    €2,120 €2,160 17.50%
    €2,160 €2,200 18.00%
    €2,200 €2,240 18.50%
    €2,240 €2,280 19.00%
    €2,280 €2,320 19.50%
    €2,320 €2,360 20.00%
    €2,360 €2,400 20.50%
    €2,400 €2,440 21.00%
    €2,440 €2,480 21.50%
    €2,480 €2,520 22.00%
    €2,520 €2,560 22.50%
    €2,560 €2,600 23.00%
    €2,600 €2,640 23.50%
    €2,640 €2,680 24.00%
    €2,680 €2,720 24.50%
    €2,720 €2,760 25.00%

     

DHL Parcel reserves the right to change the table with the extra fuel charge rate with or without notice.

Both the amount and the duration of the extra fuel charge will be determined exclusively by DHL.